Dreaming of Sundays
Main Event ONLINE - 6hr Slow #113853 · league 113853 · slot 8 · Ronald Jewsikow
Roster
best lineup projects 2066.7 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Jonathan Taylor | 1 | RB | IND | 274.3 |
| Justin Jefferson | 2 | WR | MIN | 250.4 |
| DeVonta Smith | 3 | WR | PHI | 229.2 |
| Tee Higgins | 4 | WR | CIN | 224.4 |
| Tucker Kraft | 5 | TE | GB | 207.9 |
| Christian Watson | 6 | WR | GB | 207.6 |
| Jaylen Warren | 7 | RB | PIT | 172.6 |
| Kyle Monangai | 8 | RB | CHI | 155.6 |
| Jacory Croskey-Merritt | 9 | RB | WAS | 128.9 |
| Jayden Reed | 10 | WR | GB | 198.6 |
| Chig Okonkwo | 11 | TE | WAS | 174.6 |
| Dylan Sampson | 12 | RB | CLE | 89.7 |
| Kyler Murray | 13 | QB | MIN | 321.3 |
| Jordan Love | 14 | QB | GB | 319.6 |
| Chris Bell | 15 | WR | MIA | 67.2 |
| Jaydon Blue | 16 | RB | DAL | 56.6 |
| Samaje Perine | 17 | RB | CIN | 69.8 |
| Pat Freiermuth | 18 | TE | PIT | 153.9 |
| CLE Team Defense | 19 | DEF | CLE | 74.0 |
| Chase McLaughlin | 20 | K | TB | 105.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 151.8 | 6 | 48.5 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Golden Foot 502 | 176.5 | 74.5 | 251.0 |
| 2Ry's Guys & Remy's Boys 1 | 172.6 | 23.3 | 195.9 |
| 3Northern Lights | 138.2 | 55.4 | 193.6 |
| 4Just Win Baby | 174.7 | 0.0 | 174.7 |
| 5Studmuffin B | 159.8 | 7.1 | 166.8 |
| 6Out of Blockz | 140.0 | 20.9 | 160.9 |
| 7Quarks Queens | 154.1 | 0.0 | 154.1 |
| 8Dreaming of Sundays (your team) | 151.8 | 0.0 | 151.8 |
| 9The Elite | 126.8 | 0.0 | 126.8 |
| 10M2 | 126.5 | 0.0 | 126.5 |
| 11Fantasy Sopranos-3 | 106.9 | 0.0 | 106.9 |
| 12Out of Position | 87.6 | 0.0 | 87.6 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
