Game lines
15 games · 4 pulls stored · best price marked on every side
Updated 25 h agoEvery US book on the free plan, at the last pull. The marked cell on each side is the best number available, and the number beats the juice: half a point is worth more than five cents of vig on all three of these markets. “Since the open” means the first pull we hold for that game, not the book’s own opener — we were not there for that one.
BAL +10 · up 13 from BAL −3 at the open · Total 40.5 · down 8 from 48.5 at the open
| Book | JAX | BAL | Over | Under |
|---|---|---|---|---|
| DraftKings | −10−110 | +10−110 | +40.5−112 | +40.5−108 |
| FanDuel | −9.5−120 | +9.5−102 | +40.5−120 | +40.5−102 |
| BetMGM | −10−108 | +10−110 | +40.5−110 | +40.5−108 |
| BetRivers | −9.5−113 | +9.5−108 | +40.5−112 | +40.5−109 |
| BetOnline | −10−110 | +10−110 | +40.5−110 | +40.5−110 |
| BetUS | −10−110 | +10−110 | +40.5−110 | +40.5−110 |
| Bovada | −9.5−117 | +9.5−103 | +40.5−112 | +40.5−108 |
| LowVig | −10−105 | +10−105 | +40.5−107 | +40.5−107 |
| MyBookie | −10−110 | +10−110 | +40.5−110 | +40.5−110 |
ATL +3 · up 0.3 from ATL +2.75 at the open · Total 52.5 · up 3 from 49.5 at the open
| Book | CIN | ATL | Over | Under |
|---|---|---|---|---|
| DraftKings | −3−112 | +3−108 | +52.5−112 | +52.5−108 |
| FanDuel | −3−110 | +3−110 | +52.5−115 | +52.5−105 |
| BetMGM | −3−112 | +3−105 | +53−108 | +53−110 |
| BetRivers | −3−114 | +3−108 | +52.5−110 | +52.5−112 |
| BetOnline | −3−115 | +3−105 | +52.5−110 | +52.5−110 |
| BetUS | −3−115 | +3−105 | +52.5−110 | +52.5−110 |
| Bovada | −3−112 | +3−108 | +52.5−115 | +52.5−105 |
| LowVig | −3−110 | +3+100 | +52.5−107 | +52.5−107 |
| MyBookie | −3−110 | +3−110 | +53−110 | +53−110 |
CAR +3 · up 0.5 from CAR +2.5 at the open · Total 43.5 · down 1 from 44.5 at the open
| Book | DEN | CAR | Over | Under |
|---|---|---|---|---|
| DraftKings | −2.5−118 | +2.5−102 | +43.5−115 | +43.5−105 |
| FanDuel | −3−106 | +3−114 | +43.5−118 | +43.5−104 |
| BetMGM | −3−102 | +3−118 | +44−110 | +44−108 |
| BetRivers | −3−106 | +3−115 | +44−110 | +44−110 |
| BetOnline | −3−103 | +3−117 | +43.5−115 | +43.5−105 |
| BetUS | −3−105 | +3−115 | +43.5−115 | +43.5−105 |
| Bovada | −3−103 | +3−117 | +44−110 | +44−110 |
| LowVig | −3+102 | +3−113 | +43.5−113 | +43.5−102 |
| MyBookie | −3−110 | +3−110 | +44−110 | +44−110 |
IND +6 · up 1.5 from IND +4.5 at the open · Total 51.5 · unmoved since the open
| Book | DAL | IND | Over | Under |
|---|---|---|---|---|
| DraftKings | −6−110 | +6−110 | +51.5−110 | +51.5−110 |
| FanDuel | −5.5−114 | +5.5−106 | +51.5−110 | +51.5−110 |
| BetMGM | −6−110 | +6−108 | +51.5−108 | +51.5−110 |
| BetRivers | −5.5−113 | +5.5−110 | +52.5−106 | +52.5−117 |
| BetOnline | −5.5−115 | +5.5−105 | +51.5−110 | +51.5−110 |
| BetUS | −6−110 | +6−110 | +51.5−110 | +51.5−110 |
| Bovada | −6−108 | +6−112 | +51.5−112 | +51.5−108 |
| LowVig | −5.5−109 | +5.5−101 | +51.5−107 | +51.5−107 |
| MyBookie | −6−110 | +6−110 | +51.5−110 | +51.5−110 |
KC −9.5 · unmoved since the open · Total 47 · up 3.5 from 43.5 at the open
| Book | NYJ | KC | Over | Under |
|---|---|---|---|---|
| DraftKings | +9.5−108 | −9.5−112 | +46.5−115 | +46.5−105 |
| FanDuel | +9.5−105 | −9.5−115 | +46.5−115 | +46.5−105 |
| BetMGM | +9.5−105 | −9.5−112 | +47−105 | +47−112 |
| BetRivers | +10−114 | −10−107 | +46−112 | +46−109 |
| BetOnline | +10−115 | −10−105 | +47−105 | +47−115 |
| BetUS | +10−115 | −10−105 | +47−105 | +47−115 |
| Bovada | +9.5−105 | −9.5−115 | +47−108 | +47−112 |
| LowVig | +10−110 | −10+100 | +47−102 | +47−113 |
| MyBookie | +9.5−110 | −9.5−110 | +46.5−110 | +46.5−110 |
MIA +7 · unmoved since the open · Total 50.5 · up 1.8 from 48.75 at the open
| Book | DET | MIA | Over | Under |
|---|---|---|---|---|
| DraftKings | −7−110 | +7−110 | +50.5−115 | +50.5−105 |
| FanDuel | −7−105 | +7−115 | +50.5−110 | +50.5−110 |
| BetMGM | −7−110 | +7−108 | +50.5−108 | +50.5−110 |
| BetRivers | −7−117 | +7−105 | +50−109 | +50−112 |
| BetOnline | −7−115 | +7−105 | +50.5−110 | +50.5−110 |
| BetUS | −7−115 | +7−105 | +50.5−110 | +50.5−110 |
| Bovada | −7−108 | +7−112 | +50.5−108 | +50.5−112 |
| LowVig | −7−108 | +7−102 | +50.5−107 | +50.5−107 |
| MyBookie | −7−110 | +7−110 | +50.5−110 | +50.5−110 |
NO −1.5 · up 1 from NO −2.5 at the open · Total 43 · unmoved since the open
| Book | CLE | NO | Over | Under |
|---|---|---|---|---|
| DraftKings | +1.5−110 | −1.5−110 | +43.5−102 | +43.5−118 |
| FanDuel | +1.5−105 | −1.5−115 | +42.5−122 | +42.5+100 |
| BetMGM | +2−110 | −2−108 | +43−108 | +43−110 |
| BetRivers | +1.5−109 | −1.5−113 | +43.5−107 | +43.5−117 |
| BetOnline | +1−104 | −1−116 | +43−110 | +43−110 |
| BetUS | +1−105 | −1−115 | +43−110 | +43−110 |
| Bovada | +1−108 | −1−112 | +43−108 | +43−112 |
| LowVig | +1+101 | −1−112 | +43−107 | +43−107 |
| MyBookie | +1.5−110 | −1.5−110 | +43−110 | +43−110 |
PHI +3 · up 1.5 from PHI +1.5 at the open · Total 40 · down 0.5 from 40.5 at the open
| Book | NYG | PHI | Over | Under |
|---|---|---|---|---|
| DraftKings | −3.5−105 | +3.5−115 | +39.5−115 | +39.5−105 |
| FanDuel | −3−120 | +3−102 | +39.5−112 | +39.5−108 |
| BetMGM | −3.5−102 | +3.5−118 | +40−108 | +40−112 |
| BetRivers | −3.5−105 | +3.5−117 | +40−109 | +40−112 |
| BetOnline | −3−121 | +3+101 | +40−110 | +40−110 |
| BetUS | −3−120 | +3+100 | +40−110 | +40−110 |
| Bovada | −3−120 | +3+100 | +40−105 | +40−115 |
| LowVig | −3−117 | +3+106 | +40−107 | +40−107 |
| MyBookie | −3−120 | +3+100 | +40.5−110 | +40.5−110 |
WAS +5.5 · up 0.3 from WAS +5.25 at the open · Total 47.5 · down 1 from 48.5 at the open
| Book | LAR | WAS | Over | Under |
|---|---|---|---|---|
| DraftKings | −5.5−118 | +5.5−102 | +47.5−108 | +47.5−112 |
| FanDuel | −5.5−114 | +5.5−106 | +47.5−112 | +47.5−108 |
| BetMGM | −6−105 | +6−112 | +47.5−108 | +47.5−110 |
| BetRivers | −6−108 | +6−113 | +47.5−109 | +47.5−112 |
| BetOnline | −5.5−110 | +5.5−110 | +47.5−110 | +47.5−110 |
| BetUS | −5.5−110 | +5.5−110 | +47.5−110 | +47.5−110 |
| Bovada | −5.5−108 | +5.5−112 | +47−112 | +47−108 |
| LowVig | −5.5−105 | +5.5−105 | +47.5−107 | +47.5−107 |
| MyBookie | −6−110 | +6−110 | +47.5−110 | +47.5−110 |
LAC +4.75 · up 1 from LAC +3.75 at the open · Total 40.5 · down 2 from 42.5 at the open
| Book | HOU | LAC | Over | Under |
|---|---|---|---|---|
| DraftKings | −4.5−115 | +4.5−105 | +40.5−118 | +40.5−102 |
| FanDuel | −4.5−115 | +4.5−105 | +40.5−115 | +40.5−105 |
| BetMGM | −5−108 | +5−110 | +41−105 | +41−112 |
| BetRivers | −5−112 | +5−110 | +40.5−110 | +40.5−112 |
| BetOnline | −5−110 | +5−110 | +40.5−115 | +40.5−105 |
| BetUS | −4.5−110 | +4.5−110 | +41−110 | +41−110 |
| Bovada | −4.5−112 | +4.5−108 | +40.5−112 | +40.5−108 |
| LowVig | −5−105 | +5−105 | +40.5−113 | +40.5−102 |
| MyBookie | – | – | +40.5−110 | +40.5−110 |
SF −10 · down 0.5 from SF −9.5 at the open · Total 51.5 · up 3 from 48.5 at the open
| Book | LV | SF | Over | Under |
|---|---|---|---|---|
| DraftKings | +10−112 | −10−108 | +51.5−120 | +51.5+100 |
| FanDuel | +9.5−104 | −9.5−118 | +51.5−110 | +51.5−110 |
| BetMGM | +10−108 | −10−110 | +51.5−110 | +51.5−108 |
| BetRivers | +9.5−109 | −9.5−112 | +51−114 | +51−107 |
| BetOnline | +10−110 | −10−110 | +52−110 | +52−110 |
| BetUS | +10−110 | −10−110 | +52−110 | +52−110 |
| Bovada | +10−112 | −10−108 | +51.5−112 | +51.5−108 |
| LowVig | +10−106 | −10−104 | +52−107 | +52−107 |
| MyBookie | +10−110 | −10−110 | +51.5−110 | +51.5−110 |
NE −3 · down 0.5 from NE −2.5 at the open · Total 47 · up 0.5 from 46.5 at the open
| Book | GB | NE | Over | Under |
|---|---|---|---|---|
| DraftKings | +3−105 | −3−115 | +46.5−115 | +46.5−105 |
| FanDuel | +3−110 | −3−110 | +46.5−112 | +46.5−108 |
| BetMGM | +3−108 | −3−110 | +47−108 | +47−110 |
| BetRivers | +3−110 | −3−110 | +47−114 | +47−107 |
| BetOnline | +3−106 | −3−114 | +47−110 | +47−110 |
| BetUS | +3−105 | −3−115 | +47−110 | +47−110 |
| Bovada | +3−105 | −3−115 | +46.5−112 | +46.5−108 |
| LowVig | +3−101 | −3−109 | +47−107 | +47−107 |
| MyBookie | +3−110 | −3−110 | +47−110 | +47−110 |
SEA −11 · unmoved since the open · Total 42 · down 2.5 from 44.5 at the open
| Book | ARI | SEA | Over | Under |
|---|---|---|---|---|
| DraftKings | +10.5−105 | −10.5−115 | +41.5−115 | +41.5−105 |
| FanDuel | +10.5−105 | −10.5−115 | +42.5−110 | +42.5−110 |
| BetMGM | +11−110 | −11−108 | +42−110 | +42−108 |
| BetRivers | +11.5−112 | −11.5−109 | +42.5−108 | +42.5−113 |
| BetOnline | +11−115 | −11−105 | +42−110 | +42−110 |
| BetUS | +11−110 | −11−110 | +42−110 | +42−110 |
| Bovada | +11−110 | −11−110 | +42−110 | +42−110 |
| LowVig | +11−110 | −11+100 | +42−107 | +42−107 |
| MyBookie | +11−110 | −11−110 | +42−110 | +42−110 |
CHI −6 · unmoved since the open · Total 46.5 · down 2 from 48.5 at the open
| Book | TB | CHI | Over | Under |
|---|---|---|---|---|
| DraftKings | +6−110 | −6−110 | +46.5−108 | +46.5−112 |
| FanDuel | +6.5−114 | −6.5−106 | +46.5−112 | +46.5−108 |
| BetMGM | +6−108 | −6−110 | +46.5−110 | +46.5−108 |
| BetRivers | +6−113 | −6−108 | +46.5−112 | +46.5−109 |
| BetOnline | +6−115 | −6−105 | +46.5−110 | +46.5−110 |
| BetUS | +6−110 | −6−110 | +46.5−110 | +46.5−110 |
| Bovada | +6−108 | −6−112 | +46.5−112 | +46.5−108 |
| LowVig | +6−110 | −6+100 | +46.5−107 | +46.5−107 |
| MyBookie | +6−110 | −6−110 | +46.5−110 | +46.5−110 |
MIN +3 · up 0.5 from MIN +2.5 at the open · Total 46 · down 1.5 from 47.5 at the open
| Book | BUF | MIN | Over | Under |
|---|---|---|---|---|
| DraftKings | −3.5−102 | +3.5−118 | +45.5−115 | +45.5−105 |
| FanDuel | −3−115 | +3−105 | +46.5−104 | +46.5−118 |
| BetMGM | −3.5−102 | +3.5−118 | +46−110 | +46−110 |
| BetRivers | −3−117 | +3−105 | +46.5−113 | +46.5−108 |
| BetOnline | −3−121 | +3+101 | +46−110 | +46−110 |
| BetUS | −3−120 | +3+100 | +46−110 | +46−110 |
| Bovada | −3−120 | +3+100 | +46−110 | +46−110 |
| LowVig | −3−117 | +3+106 | +46−107 | +46−107 |
| MyBookie | −3−115 | +3−105 | +46−110 | +46−110 |