I Have the Power
Main Event ONLINE - 2hr Slow #114237 · league 114237 · slot 7 · Noah Simon-Waddell
Roster
best lineup projects 2113.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 1 | WR | SEA | 285.6 |
| Saquon Barkley | 2 | RB | PHI | 247.7 |
| Tetairoa McMillan | 3 | WR | CAR | 223.0 |
| Cam Skattebo | 4 | RB | NYG | 202.2 |
| Davante Adams | 5 | WR | LAR | 192.5 |
| Rome Odunze | 6 | WR | CHI | 207.9 |
| George Kittle | 7 | TE | SF | 200.3 |
| Jalen Hurts | 8 | QB | PHI | 346.8 |
| Aaron Jones | 9 | RB | MIN | 138.1 |
| Tyrone Tracy | 10 | RB | NYG | 112.3 |
| Jacory Croskey-Merritt | 11 | RB | WAS | 128.9 |
| Dak Prescott | 12 | QB | DAL | 348.8 |
| Tank Bigsby | 13 | RB | PHI | 66.2 |
| HOU Team Defense | 14 | DEF | HOU | 104.0 |
| AJ Barner | 15 | TE | SEA | 171.4 |
| Jake Tonges | 16 | TE | SF | 85.8 |
| Tank Dell | 17 | WR | HOU | 51.9 |
| Malik Washington | 18 | WR | MIA | 131.3 |
| Jerry Jeudy | 19 | WR | CLE | 119.6 |
| Eddy Pineiro | 20 | K | SF | 101.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 123.0 | 11 | 19.7 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Hammerheads 6 | 186.5 | 43.3 | 229.8 |
| 2Fantasy Sopranos-5 | 186.9 | 26.0 | 212.9 |
| 3Amadan | 147.9 | 56.1 | 204.0 |
| 4The Commission I | 186.1 | 0.0 | 186.1 |
| 5Pounders Slow | 161.1 | 7.1 | 168.2 |
| 6Ruckus | 154.7 | 5.3 | 160.0 |
| 7The Penetrators | 128.4 | 27.0 | 155.4 |
| 8Hot Diggity | 145.4 | -0.1 | 145.3 |
| 9DanRowe(ME1) | 127.3 | 0.0 | 127.3 |
| 10Logen | 103.7 | 23.3 | 127.0 |
| 11Goff My Lawn 6 | 124.9 | 0.0 | 124.9 |
| 12I Have the Power (your team) | 123.0 | 0.0 | 123.0 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
