PSU main 1
Main Event ONLINE - 6hr Slow #114400 · league 114400 · slot 10 · Matthew McCutcheon
Roster
best lineup projects 2055.1 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Amon-Ra St. Brown | 1 | WR | DET | 281.5 |
| CeeDee Lamb | 2 | WR | DAL | 271.5 |
| Rashee Rice | 3 | WR | KC | 230.3 |
| Quinshon Judkins | 4 | RB | CLE | 197.0 |
| Davante Adams | 5 | WR | LAR | 192.5 |
| Chuba Hubbard | 6 | RB | CAR | 148.9 |
| Kyle Monangai | 7 | RB | CHI | 155.6 |
| Joe Burrow | 8 | QB | CIN | 349.2 |
| Jacory Croskey-Merritt | 9 | RB | WAS | 128.9 |
| Hunter Henry | 10 | TE | NE | 182.5 |
| Aaron Jones | 11 | RB | MIN | 138.1 |
| Juwan Johnson | 12 | TE | NO | 168.9 |
| Chris Bell | 13 | WR | MIA | 67.2 |
| Denzel Boston | 14 | WR | CLE | 134.7 |
| Tre Tucker | 15 | WR | LV | 125.9 |
| Demond Claiborne | 16 | RB | MIN | 25.8 |
| Cam Ward | 17 | QB | TEN | 267.0 |
| Tre' Harris | 18 | WR | LAC | 112.9 |
| PIT Team Defense | 19 | DEF | PIT | 88.0 |
| Chris Boswell | 20 | K | PIT | 107.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 139.0 | 9 | 37.6 |
| 2 | 35.2 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1MINNIE MOOS | 147.6 | 69.3 | 216.9 |
| 2Fantasy Sopranos-6 | 152.2 | 23.3 | 175.5 |
| 3PSU main 1 (your team) | 139.0 | 35.2 | 174.2 |
| 4APM-1 | 174.1 | 0.0 | 174.1 |
| 5Red Cups | 152.6 | 20.2 | 172.8 |
| 6Studmuffin H | 172.6 | 0.0 | 172.6 |
| 7The Accountant - 1 | 151.3 | 20.9 | 172.2 |
| 8Falilou - II | 159.5 | 0.0 | 159.5 |
| 9Ponta01 Daniels/Jeanty/McBride | 150.7 | 5.3 | 156.0 |
| 10Foofighters1977_5 | 120.9 | 7.1 | 128.0 |
| 11Tarzan | 109.3 | -0.1 | 109.3 |
| 12SackreligiousME1 | 108.8 | 0.0 | 108.8 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
