Blazin Glazin
Main Event ONLINE - 6hr Slow #115561 · league 115561 · slot 4 · Thomas Glaze
Roster
best lineup projects 2035.1 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Amon-Ra St. Brown | 1 | WR | DET | 281.5 |
| Nico Collins | 2 | WR | HOU | 262.0 |
| Ladd McConkey | 3 | WR | LAC | 228.2 |
| Quinshon Judkins | 4 | RB | CLE | 197.0 |
| Kyle Pitts | 5 | TE | ATL | 204.6 |
| Marvin Harrison | 6 | WR | ARI | 186.2 |
| Dalton Kincaid | 7 | TE | BUF | 196.6 |
| Blake Corum | 8 | RB | LAR | 136.3 |
| Justin Herbert | 9 | QB | LAC | 336.9 |
| Jacory Croskey-Merritt | 10 | RB | WAS | 128.9 |
| Jared Goff | 11 | QB | DET | 327.5 |
| Tyjae Spears | 12 | RB | TEN | 115.6 |
| Cameron Dicker | 13 | K | LAC | 106.0 |
| Nicholas Singleton | 14 | RB | TEN | 64.7 |
| LAC Team Defense | 15 | DEF | LAC | 86.0 |
| Adonai Mitchell | 16 | WR | NYJ | 98.3 |
| Keon Coleman | 17 | WR | BUF | 85.8 |
| Justice Hill | 18 | RB | BAL | 67.7 |
| Cade Otton | 19 | TE | TB | 148.8 |
| Trey Benson | 20 | RB | ARI | 0.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 120.3 | 10 | 19.3 |
| 2 | 61.2 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1JABRONI | 173.6 | 43.3 | 216.9 |
| 2Moisture Flux Divergence Anomaly | 179.4 | 23.3 | 202.7 |
| 3The Accountant - 3 | 170.4 | 20.8 | 191.3 |
| 4Jetski Kid | 167.2 | 20.2 | 187.4 |
| 5Blazin Glazin (your team) | 120.3 | 61.2 | 181.6 |
| 6Goal Diggers 1 | 162.3 | 5.3 | 167.7 |
| 7Food for Winnie | 145.8 | 6.8 | 152.6 |
| 8CATLIKE REFLEXES | 140.7 | 0.0 | 140.7 |
| 9tsg | 134.8 | 0.0 | 134.8 |
| 10Spokanimals I | 128.4 | 0.0 | 128.4 |
| 11Lou and Brew Plus 3 | 106.5 | 0.0 | 106.5 |
| 12RicknDub | 83.5 | 0.0 | 83.5 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
