You Are Excused
Main Event ONLINE - 2hr Slow #117963 · league 117963 · slot 6 · Scott Hillstrom
Roster
best lineup projects 2078.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Brock Bowers | 1 | TE | LV | 273.5 |
| Kenneth Walker | 2 | RB | KC | 245.0 |
| Breece Hall | 3 | RB | NYJ | 213.0 |
| Terry McLaurin | 4 | WR | WAS | 213.8 |
| Christian Watson | 5 | WR | GB | 207.6 |
| Brian Thomas | 6 | WR | JAX | 195.4 |
| Alec Pierce | 7 | WR | IND | 177.9 |
| Kenny Gainwell | 8 | RB | TB | 153.3 |
| Justin Herbert | 9 | QB | LAC | 336.9 |
| Jake Ferguson | 10 | TE | DAL | 195.8 |
| Tyrone Tracy | 11 | RB | NYG | 112.3 |
| Rashid Shaheed | 12 | WR | SEA | 139.1 |
| Brenton Strange | 13 | TE | JAX | 192.5 |
| Kyler Murray | 14 | QB | MIN | 321.3 |
| George Holani | 15 | RB | SEA | 25.2 |
| JAC Team Defense | 16 | DEF | JAX | 91.0 |
| Emmett Johnson | 17 | RB | KC | 66.2 |
| Sean Tucker | 18 | RB | TB | 53.5 |
| Harrison Mevis | 19 | K | LAR | 106.0 |
| Cooper Kupp | 20 | WR | SEA | 86.4 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 145.8 | 6 | 17.1 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1PickledPigfeetballers | 169.0 | 66.6 | 235.6 |
| 2QP W/ Extra Cheese | 179.6 | 7.1 | 186.7 |
| 3Hammerheads 29 | 184.5 | 0.0 | 184.5 |
| 4Jae Crowder | 126.7 | 53.3 | 179.9 |
| 5Novachrono | 135.3 | 35.2 | 170.6 |
| 6Level 3 Offender Main 9 | 133.4 | 26.0 | 159.4 |
| 7Big Baby | 155.7 | 0.0 | 155.7 |
| 8ATTNATION | 149.0 | -0.1 | 148.9 |
| 9You Are Excused (your team) | 145.8 | 0.0 | 145.8 |
| 10Coach of Coaches | 118.6 | 20.9 | 139.5 |
| 11CKK-JTW Manager3 | 137.6 | 0.0 | 137.6 |
| 12I'mTheChucker! | 102.7 | 0.0 | 102.7 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
