Terminal Gravity
Main Event ONLINE (Jul 18 10:00 PM) #118892 · league 118892 · slot 9 · Matt G · drafted Jul 18, 10:00 PM ET
Roster
best lineup projects 2099.2 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Jonathan Taylor | 1 | RB | IND | 274.3 |
| Trey McBride | 2 | TE | ARI | 283.9 |
| Josh Allen | 3 | QB | BUF | 401.0 |
| Tetairoa McMillan | 4 | WR | CAR | 223.0 |
| DJ Moore | 5 | WR | BUF | 180.0 |
| Kyle Pitts | 6 | TE | ATL | 204.6 |
| DK Metcalf | 7 | WR | PIT | 183.3 |
| Rico Dowdle | 8 | RB | PIT | 162.1 |
| Michael Wilson | 9 | WR | ARI | 166.0 |
| Jakobi Meyers | 10 | WR | JAX | 169.3 |
| Romeo Doubs | 11 | WR | NE | 161.2 |
| Woody Marks | 12 | RB | HOU | 84.8 |
| Alvin Kamara | 13 | RB | NO | 64.0 |
| Emmett Johnson | 14 | RB | KC | 66.2 |
| Brian Robinson | 15 | RB | ATL | 69.9 |
| Malik Willis | 16 | QB | MIA | 300.6 |
| Emari Demercado | 17 | RB | KC | 58.0 |
| Malik Washington | 18 | WR | MIA | 131.3 |
| Eddy Pineiro | 19 | K | SF | 101.0 |
| NYG Team Defense | 20 | DEF | NYG | 86.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 157.3 | 4 | 22.5 |
| 2 | 43.2 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Red Blaze 77 | 211.5 | 26.0 | 237.5 |
| 2Terminal Gravity (your team) | 157.3 | 43.2 | 200.5 |
| 3Busy Woman | 134.6 | 35.2 | 169.8 |
| 4Lightning | 168.6 | 0.0 | 168.6 |
| 5Level 3 Offender Main 3 | 167.2 | 0.0 | 167.2 |
| 6Dusters | 129.8 | 23.3 | 153.1 |
| 7Dicken Myaz | 129.4 | 20.9 | 150.3 |
| 8Hammerheads 22 | 141.5 | 5.3 | 146.8 |
| 9Smokin' Aces | 126.8 | 0.0 | 126.8 |
| 10Fantasy Sopranos-24 | 121.7 | 0.0 | 121.7 |
| 11Makena Three | 80.8 | 20.2 | 101.0 |
| 12Aunt Beverley | 100.8 | 0.0 | 100.8 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
