"What, me worry?"
Main Event ONLINE - 2hr Slow #120276 · league 120276 · slot 7 · Pete Capra
Roster
best lineup projects 2109.2 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Amon-Ra St. Brown | 1 | WR | DET | 281.5 |
| Drake London | 2 | WR | ATL | 250.2 |
| Josh Allen | 3 | QB | BUF | 401.0 |
| Ladd McConkey | 4 | WR | LAC | 228.2 |
| Bucky Irving | 5 | RB | TB | 199.3 |
| Jonathon Brooks | 6 | RB | CAR | 155.9 |
| Isaiah Likely | 7 | TE | NYG | 188.3 |
| Jordan Mason | 8 | RB | MIN | 154.7 |
| Courtland Sutton | 9 | WR | DEN | 174.3 |
| Jake Ferguson | 10 | TE | DAL | 195.8 |
| Jonah Coleman | 11 | RB | DEN | 64.9 |
| Matthew Stafford | 12 | QB | LAR | 322.5 |
| Ja'Kobi Lane | 13 | WR | BAL | 104.9 |
| Brian Robinson | 14 | RB | ATL | 69.9 |
| DEN Team Defense | 15 | DEF | DEN | 96.0 |
| Malachi Fields | 16 | WR | NYG | 105.2 |
| Ka'imi Fairbairn | 17 | K | HOU | 113.0 |
| Omar Cooper | 18 | WR | NYJ | 127.1 |
| Jaylen Wright | 19 | RB | MIA | 44.1 |
| Jake Tonges | 20 | TE | SF | 85.8 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 172.8 | 3 | 3.6 |
| 2 | 78.5 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1"What, me worry?" (your team) | 172.8 | 78.5 | 251.3 |
| 2da Fools 1 | 197.7 | 28.6 | 226.3 |
| 3M28 | 173.0 | 46.2 | 219.2 |
| 4Geckos | 170.7 | 20.9 | 191.6 |
| 5LANK | 152.1 | 0.0 | 152.1 |
| 6Mambaking Nerdz III | 135.3 | 0.0 | 135.3 |
| 7Main08/22 | 121.2 | 7.1 | 128.3 |
| 8KDLP | 126.5 | -0.1 | 126.4 |
| 9Down Bad | 121.3 | 0.0 | 121.3 |
| 10Technobowl | 116.7 | 0.0 | 116.7 |
| 11Louster003 | 112.8 | 0.0 | 112.8 |
| 12Zepp2492 | 112.6 | 0.0 | 112.6 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
