Pool Party
Main Event ONLINE - 6hr Slow #121014 · league 121014 · slot 2 · Noah Simon-Waddell
Roster
best lineup projects 2082.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Bijan Robinson | 1 | RB | ATL | 326.9 |
| Malik Nabers | 2 | WR | NYG | 236.7 |
| Emeka Egbuka | 3 | WR | TB | 224.0 |
| Quinshon Judkins | 4 | RB | CLE | 197.0 |
| D'Andre Swift | 5 | RB | CHI | 209.0 |
| Alec Pierce | 6 | WR | IND | 177.9 |
| DK Metcalf | 7 | WR | PIT | 183.3 |
| Kyle Monangai | 8 | RB | CHI | 155.6 |
| Kenny Gainwell | 9 | RB | TB | 153.3 |
| Jaxson Dart | 10 | QB | NYG | 333.2 |
| Juwan Johnson | 11 | TE | NO | 168.9 |
| Dylan Sampson | 12 | RB | CLE | 89.7 |
| Matthew Stafford | 13 | QB | LAR | 322.5 |
| Brian Robinson | 14 | RB | ATL | 69.9 |
| Pat Freiermuth | 15 | TE | PIT | 153.9 |
| PHI Team Defense | 16 | DEF | PHI | 98.0 |
| Omar Cooper | 17 | WR | NYJ | 127.1 |
| Isaac TeSlaa | 18 | WR | DET | 87.1 |
| Darren Waller | 19 | TE | CAR | 146.1 |
| Chase McLaughlin | 20 | K | TB | 105.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 151.1 | 4 | 33.6 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Lonsdale | 216.6 | 26.0 | 242.6 |
| 2Ronnie Mund | 167.8 | 30.1 | 197.9 |
| 3Anoka Legends | 173.5 | 20.1 | 193.6 |
| 4Level 3 Offender Main 11 | 122.5 | 63.2 | 185.7 |
| 5Cowherd’s Groupies | 139.6 | 43.3 | 182.9 |
| 6Pool Party (your team) | 151.1 | 0.0 | 151.1 |
| 7EddieCVK | 147.6 | 0.0 | 147.6 |
| 8Bipcoin | 132.7 | 0.0 | 132.7 |
| 9SWAGGIN | 119.2 | 5.3 | 124.5 |
| 10Ry’s Guys & Remy’s Boys 3 | 123.8 | 0.0 | 123.8 |
| 11DPlainview | 121.2 | 0.0 | 121.2 |
| 12Time to Pretend | 110.1 | 0.0 | 110.1 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
