Jimbo 6
Main Event ONLINE (Jul 30 9:15 PM) #121246 · league 121246 · slot 2 · Jim Robertson · drafted Jul 30, 9:15 PM ET
Roster
best lineup projects 2196.8 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Bijan Robinson | 1 | RB | ATL | 326.9 |
| Drake London | 2 | WR | ATL | 250.2 |
| Chris Olave | 3 | WR | NO | 235.9 |
| David Montgomery | 4 | RB | HOU | 207.1 |
| Quinshon Judkins | 5 | RB | CLE | 197.0 |
| Travis Kelce | 6 | TE | KC | 206.4 |
| Lamar Jackson | 7 | QB | BAL | 363.8 |
| Chuba Hubbard | 8 | RB | CAR | 148.9 |
| Mark Andrews | 9 | TE | BAL | 192.5 |
| Romeo Doubs | 10 | WR | NE | 161.2 |
| Khalil Shakir | 11 | WR | BUF | 170.7 |
| Tyler Allgeier | 12 | RB | ARI | 78.2 |
| T.J. Hockenson | 13 | TE | MIN | 188.0 |
| Baker Mayfield | 14 | QB | TB | 315.7 |
| HOU Team Defense | 15 | DEF | HOU | 104.0 |
| Deebo Samuel | 16 | WR | 156.7 | |
| Jerry Jeudy | 17 | WR | CLE | 119.6 |
| Ka'imi Fairbairn | 18 | K | HOU | 113.0 |
| Justice Hill | 19 | RB | BAL | 67.7 |
| Rashod Bateman | 20 | WR | BAL | 102.3 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 169.5 | 3 | 26.8 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Terminal Gravity | 194.4 | 43.3 | 237.7 |
| 2MackNova | 177.6 | 26.0 | 203.6 |
| 3Cozzymotos ME 7-30-26 | 142.7 | 35.2 | 177.9 |
| 4Jimbo 6 (your team) | 169.5 | 0.0 | 169.5 |
| 5WE WILL DANCE AGAIN | 144.6 | 20.9 | 165.5 |
| 6JP’s Jags | 161.0 | 0.0 | 161.0 |
| 7Nonsense | 131.6 | 23.3 | 154.9 |
| 8Det. Gino Felino | 144.3 | 5.3 | 149.6 |
| 9Strumen 4 | 132.2 | 0.0 | 132.2 |
| 10Cavale3 | 123.7 | 7.1 | 130.8 |
| 11Makena Four | 105.7 | 20.2 | 125.9 |
| 12Play it Right 11 | 121.0 | -0.1 | 120.9 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
