Play it Right 11
Main Event ONLINE (Jul 30 9:15 PM) #121246 · league 121246 · slot 8 · William Shanahan · drafted Jul 30, 9:15 PM ET
Roster
best lineup projects 2048.1 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Ashton Jeanty | 1 | RB | LV | 255.2 |
| Saquon Barkley | 2 | RB | PHI | 247.7 |
| Jeremiyah Love | 3 | RB | ARI | 212.8 |
| Jaylen Waddle | 4 | WR | DEN | 221.0 |
| DJ Moore | 5 | WR | BUF | 180.0 |
| Tucker Kraft | 6 | TE | GB | 207.9 |
| Quentin Johnston | 7 | WR | LAC | 163.9 |
| Josh Downs | 8 | WR | IND | 172.3 |
| Jayden Reed | 9 | WR | GB | 198.6 |
| Justin Herbert | 10 | QB | LAC | 336.9 |
| Keaton Mitchell | 11 | RB | LAC | 97.9 |
| Tank Bigsby | 12 | RB | PHI | 66.2 |
| Jaydon Blue | 13 | RB | DAL | 56.6 |
| Gunnar Helm | 14 | TE | TEN | 158.8 |
| Malik Willis | 15 | QB | MIA | 300.6 |
| Brian Robinson | 16 | RB | ATL | 69.9 |
| Tre' Harris | 17 | WR | LAC | 112.9 |
| NE Team Defense | 18 | DEF | NE | 92.0 |
| Andy Borregales | 19 | K | NE | 96.0 |
| Kayshon Boutte | 20 | WR | NE | 125.2 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 121.0 | 11 | 13.1 |
| 2 | -0.1 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Terminal Gravity | 194.4 | 43.3 | 237.7 |
| 2MackNova | 177.6 | 26.0 | 203.6 |
| 3Cozzymotos ME 7-30-26 | 142.7 | 35.2 | 177.9 |
| 4Jimbo 6 | 169.5 | 0.0 | 169.5 |
| 5WE WILL DANCE AGAIN | 144.6 | 20.9 | 165.5 |
| 6JP’s Jags | 161.0 | 0.0 | 161.0 |
| 7Nonsense | 131.6 | 23.3 | 154.9 |
| 8Det. Gino Felino | 144.3 | 5.3 | 149.6 |
| 9Strumen 4 | 132.2 | 0.0 | 132.2 |
| 10Cavale3 | 123.7 | 7.1 | 130.8 |
| 11Makena Four | 105.7 | 20.2 | 125.9 |
| 12Play it Right 11 (your team) | 121.0 | -0.1 | 120.9 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
