Escape Plan
Main Event ONLINE - 6hr Slow #121496 · league 121496 · slot 9 · Noah Simon-Waddell
Roster
best lineup projects 1994.2 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Justin Jefferson | 1 | WR | MIN | 250.4 |
| Omarion Hampton | 2 | RB | LAC | 244.9 |
| DeVonta Smith | 3 | WR | PHI | 229.2 |
| Josh Jacobs | 4 | RB | GB | 140.4 |
| Christian Watson | 5 | WR | GB | 207.6 |
| Jadarian Price | 6 | RB | SEA | 171.0 |
| Rico Dowdle | 7 | RB | PIT | 162.1 |
| Kyle Monangai | 8 | RB | CHI | 155.6 |
| Jalen Hurts | 9 | QB | PHI | 346.8 |
| Juwan Johnson | 10 | TE | NO | 168.9 |
| Jalen Coker | 11 | WR | CAR | 165.9 |
| AJ Barner | 12 | TE | SEA | 171.4 |
| Jalen Nailor | 13 | WR | LV | 130.6 |
| Cyrus Allen | 14 | WR | KC | 94.5 |
| Kimani Vidal | 15 | RB | LAC | 60.0 |
| Pat Freiermuth | 16 | TE | PIT | 153.9 |
| C.J. Stroud | 17 | QB | HOU | 286.8 |
| PHI Team Defense | 18 | DEF | PHI | 98.0 |
| Harrison Mevis | 19 | K | LAR | 106.0 |
| Ollie Gordon | 20 | RB | MIA | 23.2 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 165.1 | 1 | 26.1 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1The Return of Ashley and Ally III | 145.8 | 43.3 | 189.1 |
| 2Level 3 Offender Main 15 | 161.8 | 26.0 | 187.8 |
| 3TD ‘Skins 2 | 159.6 | 23.3 | 182.9 |
| 4Win | 128.5 | 53.9 | 182.3 |
| 5T4 | 146.8 | 35.2 | 181.9 |
| 6Escape Plan (your team) | 165.1 | 0.0 | 165.1 |
| 7JRDogs3 | 157.2 | 0.0 | 157.2 |
| 8RicknDub 10 | 155.2 | 0.0 | 155.2 |
| 9JayBird 1 | 133.8 | 5.3 | 139.2 |
| 10TBC 1 | 122.1 | 0.0 | 122.1 |
| 11Mojo | 114.1 | 0.0 | 114.1 |
| 12Aspens 1 | 109.1 | 0.0 | 109.1 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
