UDUYUBU%%%
Main Event ONLINE (Aug 1 4:00 PM) #121524 · league 121524 · slot 2 · Brad OConnell · drafted Aug 1, 4:00 PM ET
Roster
best lineup projects 2022.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Puka Nacua | 1 | WR | LAR | 313.5 |
| A.J. Brown | 2 | WR | NE | 167.0 |
| Derrick Henry | 3 | RB | BAL | 248.9 |
| Quinshon Judkins | 4 | RB | CLE | 197.0 |
| Bhayshul Tuten | 5 | RB | JAX | 175.8 |
| Joe Burrow | 6 | QB | CIN | 349.2 |
| Josh Downs | 7 | WR | IND | 172.3 |
| Wan'Dale Robinson | 8 | WR | TEN | 170.7 |
| Chig Okonkwo | 9 | TE | WAS | 174.6 |
| Jonah Coleman | 10 | RB | DEN | 64.9 |
| Brandon Aubrey | 11 | K | DAL | 116.0 |
| Jalen McMillan | 12 | WR | TB | 127.4 |
| Terrance Ferguson | 13 | TE | LAR | 117.8 |
| HOU Team Defense | 14 | DEF | HOU | 104.0 |
| Malik Washington | 15 | WR | MIA | 131.3 |
| Cyrus Allen | 16 | WR | KC | 94.5 |
| Tyler Shough | 17 | QB | NO | 310.6 |
| Adam Randall | 18 | RB | BAL | 30.1 |
| Michael Mayer | 19 | TE | LV | 97.8 |
| Seth McGowan | 20 | RB | IND | 36.3 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 106.7 | 12 | 18.4 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Play it Right 12 | 161.1 | 82.1 | 243.2 |
| 2Eagle 3 | 183.4 | 43.3 | 226.7 |
| 3Red Rising | 179.3 | 7.1 | 186.4 |
| 4Lunkers 2 | 183.5 | 0.0 | 183.5 |
| 5Hammerheads 30 | 161.7 | 0.0 | 161.7 |
| 6Fantasy Sopranos-31 | 133.3 | 23.3 | 156.6 |
| 7Big Bear | 148.4 | 7.2 | 155.6 |
| 8Vae Victis XV | 122.1 | 33.0 | 155.1 |
| 9asdf1 | 113.8 | 20.2 | 134.0 |
| 10Backdraft | 126.5 | 0.0 | 126.5 |
| 11Trump Train | 114.0 | 0.0 | 114.0 |
| 12UDUYUBU%%% (your team) | 106.7 | 0.0 | 106.7 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
