Talk To Me Goose
Main Event ONLINE (Aug 1 9:15 PM) #121594 · league 121594 · slot 10 · Jeff Goldstein · drafted Aug 1, 9:15 PM ET
Roster
best lineup projects 2125.4 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Jonathan Taylor | 1 | RB | IND | 274.3 |
| Justin Jefferson | 2 | WR | MIN | 250.4 |
| Cam Skattebo | 3 | RB | NYG | 202.2 |
| Garrett Wilson | 4 | WR | NYJ | 224.9 |
| Bucky Irving | 5 | RB | TB | 199.3 |
| Sam LaPorta | 6 | TE | DET | 234.5 |
| Joe Burrow | 7 | QB | CIN | 349.2 |
| Chris Godwin | 8 | WR | TB | 173.6 |
| Jordan Mason | 9 | RB | MIN | 154.7 |
| Matthew Golden | 10 | WR | GB | 170.0 |
| Patrick Mahomes | 11 | QB | KC | 328.3 |
| HOU Team Defense | 12 | DEF | HOU | 104.0 |
| Gunnar Helm | 13 | TE | TEN | 158.8 |
| Isiah Pacheco | 14 | RB | DET | 54.6 |
| Ka'imi Fairbairn | 15 | K | HOU | 113.0 |
| Adonai Mitchell | 16 | WR | NYJ | 98.3 |
| Nicholas Singleton | 17 | RB | TEN | 64.7 |
| Ted Hurst | 18 | WR | TB | 97.9 |
| Sam Darnold | 19 | QB | SEA | 302.5 |
| Elijah Arroyo | 20 | TE | SEA | 86.7 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 154.7 | 4 | 14.0 |
| 2 | 20.2 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1IMPULSE DECISIONS | 187.2 | 23.3 | 210.5 |
| 2Fantasy Sopranos-32 | 145.3 | 61.2 | 206.6 |
| 3Makena Five | 140.5 | 50.4 | 190.9 |
| 4Talk To Me Goose (your team) | 154.7 | 20.2 | 174.9 |
| 5FFLINX 3 | 162.9 | 0.0 | 162.9 |
| 6Jimbo 7 | 158.1 | 0.0 | 158.1 |
| 7MAIN_EVENT_2 | 154.5 | 0.0 | 154.5 |
| 8AY280 | 148.0 | -0.1 | 147.9 |
| 9Rex Grossman | 141.2 | 5.3 | 146.5 |
| 10UDUYUBU!!! | 125.0 | 20.9 | 145.9 |
| 11Smokin’ Aces | 133.6 | 0.0 | 133.6 |
| 121 Red Crayon | 78.2 | 0.0 | 78.2 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
