FEZZY2
Main Event ONLINE (Aug 27 7:00 PM) #121691 · league 121691 · slot 3 · Jay Pheasant · drafted Aug 27, 7:00 PM ET
Roster
best lineup projects 2123.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Ja'Marr Chase | 1 | WR | CIN | 312.1 |
| Drake London | 2 | WR | ATL | 250.2 |
| Nico Collins | 3 | WR | HOU | 262.0 |
| Quinshon Judkins | 4 | RB | CLE | 197.0 |
| Jonathon Brooks | 5 | RB | CAR | 155.9 |
| Jaylen Warren | 6 | RB | PIT | 172.6 |
| Travis Kelce | 7 | TE | KC | 206.4 |
| Alec Pierce | 8 | WR | IND | 177.9 |
| Chuba Hubbard | 9 | RB | CAR | 148.9 |
| Mark Andrews | 10 | TE | BAL | 192.5 |
| Zach Charbonnet | 11 | RB | SEA | 68.2 |
| Tyler Allgeier | 12 | RB | ARI | 78.2 |
| Brock Purdy | 13 | QB | SF | 345.2 |
| Baker Mayfield | 14 | QB | TB | 315.7 |
| Tre Tucker | 15 | WR | LV | 125.9 |
| Tyrone Tracy | 16 | RB | NYG | 112.3 |
| Cade Otton | 17 | TE | TB | 148.8 |
| Eddy Pineiro | 18 | K | SF | 101.0 |
| SF Team Defense | 19 | DEF | SF | 84.0 |
| DeMario Douglas | 20 | WR | NE | 80.4 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 132.2 | 9 | 10.4 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1KB 4 | 181.4 | 50.1 | 231.5 |
| 2Quiet Storm | 172.8 | 23.3 | 196.2 |
| 3KaplowPres1 | 136.6 | 46.2 | 182.8 |
| 4C&C Football Factory | 172.9 | 0.0 | 172.9 |
| 5Beantown Bullies | 133.9 | 35.2 | 169.1 |
| 6Crankular | 166.1 | 0.0 | 166.1 |
| 7FFE | 165.9 | 0.0 | 165.9 |
| 8FF CARTEL I-Nashville Screwball MGP | 132.9 | 27.9 | 160.8 |
| 9FEZZY2 (your team) | 132.2 | 0.0 | 132.2 |
| 10Bombcules 7 | 124.3 | 0.0 | 124.3 |
| 11Champagne Showers - ME1 | 98.7 | 5.3 | 104.0 |
| 12All Gas No Breaks | 98.4 | 0.0 | 98.4 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
