North Beach Crew 2
Main Event ONLINE (Sep 2 7:00 PM) #121692 · league 121692 · slot 6 · Sam Goldenberg · drafted Sep 2, 7:00 PM ET
Roster
best lineup projects 2135.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Christian McCaffrey | 1 | RB | SF | 293.0 |
| Saquon Barkley | 2 | RB | PHI | 247.7 |
| Ladd McConkey | 3 | WR | LAC | 228.2 |
| Christian Watson | 4 | WR | GB | 207.6 |
| Terry McLaurin | 5 | WR | WAS | 213.8 |
| Blake Corum | 6 | RB | LAR | 136.3 |
| Travis Kelce | 7 | TE | KC | 206.4 |
| Wan'Dale Robinson | 8 | WR | TEN | 170.7 |
| Kenny Gainwell | 9 | RB | TB | 153.3 |
| Dak Prescott | 10 | QB | DAL | 348.8 |
| Brenton Strange | 11 | TE | JAX | 192.5 |
| Kaelon Black | 12 | RB | SF | 72.7 |
| Tre Tucker | 13 | WR | LV | 125.9 |
| Dontayvion Wicks | 14 | WR | PHI | 70.4 |
| Malik Willis | 15 | QB | MIA | 300.6 |
| Kaleb Johnson | 16 | RB | GB | 32.0 |
| NE Team Defense | 17 | DEF | NE | 92.0 |
| Jake Tonges | 18 | TE | SF | 85.8 |
| Chase McLaughlin | 19 | K | TB | 105.0 |
| Odell Beckham | 20 | WR | NYG | 28.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 134.2 | 7 | 17.2 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Multi Dogs | 182.1 | 43.3 | 225.4 |
| 2BrandX | 177.6 | 35.2 | 212.8 |
| 3Elite Mafia | 169.8 | 41.1 | 210.8 |
| 4Gamblers Anonymous | 167.8 | 23.2 | 191.0 |
| 5Kuzz & Wort | 168.7 | 0.0 | 168.7 |
| 6JUGGERNAUT | 134.4 | 6.8 | 141.2 |
| 7Kakegurui 12 | 114.3 | 26.0 | 140.3 |
| 8Mongooses | 130.6 | 5.3 | 135.9 |
| 9North Beach Crew 2 (your team) | 134.2 | 0.0 | 134.2 |
| 10False hope | 126.9 | 0.0 | 126.9 |
| 11Trunk Monkey | 118.3 | 7.1 | 125.4 |
| 12Five Aces | 123.9 | 0.0 | 123.9 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
