The Godfather I
Main Event LIVE IN LAS VEGAS (Sep 12 1:00 PM ET) #121750 · league 121750 · slot 2 · Jason Aberli · drafted Sep 12, 1:00 PM ET
Roster
best lineup projects 2086.6 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | ATL | 326.9 | |
| 2 | TE | CHI | 257.4 | |
| 3 | WR | DAL | 245.7 | |
| 4 | WR | BUF | 180.0 | |
| 5 | RB | NYG | 202.2 | |
| 6 | WR | ARI | 166.0 | |
| 7 | RB | GB | 151.0 | |
| 8 | WR | GB | 170.0 | |
| 9 | RB | GB | 140.4 | |
| 10 | RB | LV | 97.5 | |
| 11 | TE | HOU | 182.9 | |
| 12 | WR | MIA | 67.2 | |
| 13 | QB | DET | 327.5 | |
| 14 | QB | GB | 319.6 | |
| 15 | QB | MIA | 300.6 | |
PIT Team Defense | 16 | DEF | PIT | 88.0 |
| 17 | WR | TB | 97.9 | |
| 18 | K | SF | 101.0 | |
| 19 | RB | SEA | 25.2 | |
| 20 | K | CIN | 106.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 135.6 | 9 | 38.0 |
| 2 | 94.8 | 12 | 50.8 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Fantasy Sopranos-110 | 143.8 | 200.3 | 0.0 | 344.1 |
| 2The Wise Hedonist | 187.1 | 140.9 | 0.0 | 328.0 |
| 3Box Builder | 165.2 | 158.8 | 0.0 | 324.0 |
| 44 Red Mangos | 165.3 | 141.4 | 0.0 | 306.8 |
| 5Vegas Sandos | 156.8 | 134.4 | 0.0 | 291.2 |
| 6G$ | 143.6 | 135.8 | 0.0 | 279.4 |
| 7TSS2 | 140.0 | 117.1 | 0.0 | 257.1 |
| 8BEEFO Bucket Cnt | 117.0 | 137.6 | 0.0 | 254.6 |
| 9Camel Toe Assassins | 134.3 | 118.8 | 0.0 | 253.1 |
| 10Lucky Pierre | 142.3 | 95.0 | 0.0 | 237.3 |
| 11The Godfather I (your team) | 135.6 | 94.8 | 0.0 | 230.3 |
| 12Floating Feculent Logs 3 | 105.1 | 117.3 | 0.0 | 222.4 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
