There is one quarterback in the top tier
Every position cut where the value actually drops, not every six names.
Josh Allen is the entire top tier at quarterback, 109.9 points clear of whoever you think is next. Trey McBride runs the same trick at tight end, a 60-point gap that makes shopping him for "value" a mistake. Neither man is entering your lineup this week if you already own him, so stop admiring the tier chart and check who's stuck below the line instead. If your roster doesn't have Allen or McBride, this column is about someone else's team.
3 tiers at QB
Quarterbacks
- Above replacement
- 15
- Tiers
- 3
- Replacement
- 287.6 ROS pts
- Top tier
- 1
Josh Allen has the position to himself, and the second tier does not start until 109.9 points of rest-of-season value below him. Below that it splits 2 more ways, down to a replacement level of 287.6 points — the last QB a 12-team lineup actually starts. Trade across a tier line, not inside one. Swapping two names in the same tier is activity, not improvement.
Tier 1
Alone in this tier. The next one starts 109.9 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Josh Allen QB · BUF | 459.2 | +171.6 | 117.6 | 94.3 | flat |
Tier 2
9 names, and the drop to the next tier is 31 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Brock Purdy QB · SF | 349.3 | +61.7 | 91.3 | 68 | flat |
Patrick Mahomes QB · KC | 345.7 | +58.1 | 71 | 65.5 | flat |
Lamar Jackson QB · BAL | 334.5 | +46.9 | 91 | 65.1 | flat |
Dak Prescott QB · DAL | 333.8 | +46.2 | 90.8 | 66.8 | flat |
Bryce Young QB · CAR | 332.3 | +44.7 | 68.2 | 62.9 | flat |
Tyler Shough QB · NO | 330 | +42.4 | 88 | 66 | flat |
Caleb Williams QB · CHI | 329.7 | +42.1 | 87.9 | 67.7 | flat |
Jared Goff QB · DET | 328.2 | +40.6 | 65.6 | 67.4 | flat |
Jalen Hurts QB · PHI | 326.4 | +38.8 | 87 | 63.5 | flat |
Tier 3
Everyone else still above the replacement line.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Trevor Lawrence QB · JAX | 295.4 | +7.8 | 78.8 | 63.8 | flat |
Joe Burrow QB · CIN | 292.6 | +5.0 | 58.5 | 60.1 | flat |
Jordan Love QB · GB | 291 | +3.4 | 80.7 | 62.9 | flat |
Drew Lock QB · SEA | 288.8 | +1.2 | 75.5 | 56.2 | flat |
Jayden Daniels QB · WAS | 287.6 | +0.0 | 76.7 | 56 | flat |
6 tiers at RB
Running backs
- Above replacement
- 39
- Tiers
- 6
- Replacement
- 117.3 ROS pts
- Top tier
- 1
Jahmyr Gibbs has the position to himself, and the second tier does not start until 38.6 points of rest-of-season value below him. Below that it splits 5 more ways, down to a replacement level of 117.3 points — the last RB a 12-team lineup actually starts. Trade across a tier line, not inside one. Swapping two names in the same tier is activity, not improvement.
Tier 1
Alone in this tier. The next one starts 38.6 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Jahmyr Gibbs RB · DET | 349.7 | +232.4 | 71.8 | 69.9 | flat |
Tier 2
4 names, and the drop to the next tier is 26.5 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Jonathan Taylor RB · IND | 311.1 | +193.8 | 79.6 | 62.2 | flat |
Kenneth Walker RB · KC | 303.4 | +186.1 | 60.7 | 57.4 | flat |
Bijan Robinson RB · ATL | 300.3 | +183.0 | 81.7 | 60.1 | flat |
Derrick Henry RB · BAL | 290.8 | +173.5 | 79.1 | 58.2 | flat |
Tier 3
2 names, and the drop to the next tier is 14.6 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Christian McCaffrey RB · SF | 264.3 | +147.0 | 69.1 | 51.5 | flat |
Ashton Jeanty RB · LV | 264.1 | +146.8 | 71.8 | 54.2 | flat |
Tier 4
Alone in this tier. The next one starts 18 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
D'Andre Swift RB · CHI | 249.5 | +132.2 | 66.5 | 51.2 | flat |
Tier 5
10 names, and the drop to the next tier is 15.3 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
James Cook RB · BUF | 231.5 | +114.2 | 58 | 48.8 | flat |
Chase Brown RB · CIN | 226.2 | +108.9 | 45.2 | 47.6 | flat |
Breece Hall RB · NYJ | 214.8 | +97.5 | 56.1 | 40.7 | flat |
Omarion Hampton RB · LAC | 213.1 | +95.8 | 58 | 43.7 | flat |
David Montgomery RB · HOU | 209.5 | +92.2 | 57 | 40.8 | flat |
Javonte Williams RB · DAL | 209.4 | +92.1 | 54.7 | 40.8 | flat |
Bucky Irving RB · TB | 208.4 | +91.1 | 55.6 | 41.7 | flat |
Kyren Williams RB · LAR | 207.8 | +90.5 | 57.6 | 41.6 | flat |
De'Von Achane RB · MIA | 206 | +88.7 | 40.1 | 41.2 | flat |
Chuba Hubbard RB · CAR | 193.1 | +75.8 | 38.6 | 37.6 | flat |
Tier 6
Everyone else still above the replacement line.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Cam Skattebo RB · NYG | 177.8 | +60.5 | 47.4 | 36.5 | flat |
Travis Etienne RB · NO | 176.2 | +58.9 | 47 | 35.2 | flat |
Jeremiyah Love RB · ARI | 174.2 | +56.9 | 46.4 | 35.8 | flat |
Saquon Barkley RB · PHI | 167.1 | +49.8 | 43.7 | 31.6 | flat |
Kyle Monangai RB · CHI | 167 | +49.7 | 44.5 | 34.3 | flat |
Bhayshul Tuten RB · JAX | 165.1 | +47.8 | 42.3 | 32.1 | flat |
Quinshon Judkins RB · CLE | 154.7 | +37.4 | 42.1 | 32.6 | flat |
Jaylen Warren RB · PIT | 154.4 | +37.1 | 42 | 31.7 | flat |
TreVeyon Henderson RB · NE | 151.8 | +34.5 | 40.5 | 31.2 | flat |
Rhamondre Stevenson RB · NE | 147.3 | +30.0 | 39.3 | 30.2 | flat |
Jordan Mason RB · MIN | 136.5 | +19.2 | 28.8 | 26.6 | flat |
Aaron Jones RB · MIN | 134.6 | +17.3 | 28.4 | 26.2 | flat |
Jadarian Price RB · SEA | 131.9 | +14.6 | 34.5 | 26.4 | flat |
RJ Harvey RB · DEN | 128 | +10.7 | 32.1 | 25.6 | flat |
Rachaad White RB · WAS | 125.3 | +8.0 | 34.1 | 23.7 | flat |
Josh Jacobs RB · GB | 123.9 | +6.6 | 33.7 | 24.8 | flat |
Jacory Croskey-Merritt RB · WAS | 123.4 | +6.1 | 33.6 | 23.4 | flat |
Tony Pollard RB · TEN | 121 | +3.7 | 32.9 | 24.8 | flat |
MarShawn Lloyd RB · GB | 119.8 | +2.5 | 32.6 | 24 | flat |
Blake Corum RB · LAR | 119 | +1.7 | 33 | 23.8 | flat |
Rico Dowdle RB · PIT | 117.3 | +0.0 | 31.9 | 24.1 | flat |
6 tiers at WR
Receivers
- Above replacement
- 40
- Tiers
- 6
- Replacement
- 144.4 ROS pts
- Top tier
- 1
Jaxon Smith-Njigba has the position to himself, and the second tier does not start until 16.6 points of rest-of-season value below him. Below that it splits 5 more ways, down to a replacement level of 144.4 points — the last WR a 12-team lineup actually starts. Trade across a tier line, not inside one. Swapping two names in the same tier is activity, not improvement.
Tier 1
Alone in this tier. The next one starts 16.6 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Jaxon Smith-Njigba WR · SEA | 357.3 | +212.9 | 93.4 | 71.5 | flat |
Tier 2
Alone in this tier. The next one starts 44.9 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Amon-Ra St. Brown WR · DET | 340.7 | +196.3 | 70 | 70 | flat |
Tier 3
Alone in this tier. The next one starts 18.5 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
CeeDee Lamb WR · DAL | 295.8 | +151.4 | 78.9 | 60.7 | flat |
Tier 4
2 names, and the drop to the next tier is 22.3 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Chris Olave WR · NO | 277.3 | +132.9 | 73.9 | 56.9 | flat |
Puka Nacua WR · LAR | 276.6 | +132.2 | 75.2 | 55.3 | flat |
Tier 5
3 names, and the drop to the next tier is 13.1 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Ja'Marr Chase WR · CIN | 254.3 | +109.9 | 48.2 | 52.2 | flat |
Justin Jefferson WR · MIN | 251.7 | +107.3 | 49 | 53 | flat |
Christian Watson WR · GB | 250.3 | +105.9 | 68.1 | 48.7 | flat |
Tier 6
Everyone else still above the replacement line.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Davante Adams WR · LAR | 237.2 | +92.8 | 64.5 | 47.4 | flat |
Jalen Coker WR · CAR | 233 | +88.6 | 47.8 | 42.9 | flat |
Nico Collins WR · HOU | 231.2 | +86.8 | 65.3 | 46.2 | flat |
DeVonta Smith WR · PHI | 229.3 | +84.9 | 61.2 | 43.4 | flat |
Parker Washington WR · JAX | 220.7 | +76.3 | 57.7 | 46.5 | flat |
Garrett Wilson WR · NYJ | 210.9 | +66.5 | 57.4 | 43.3 | flat |
Zay Flowers WR · BAL | 202.2 | +57.8 | 56.1 | 38.3 | flat |
Ladd McConkey WR · LAC | 197.9 | +53.5 | 50.7 | 36.4 | flat |
Tetairoa McMillan WR · CAR | 197.9 | +53.5 | 40.6 | 36.4 | flat |
Stefon Diggs WR · WAS | 194.9 | +50.5 | 52 | 39 | flat |
Mike Evans WR · SF | 193.5 | +49.1 | 51.6 | 37.7 | flat |
Tee Higgins WR · CIN | 189 | +44.6 | 35.8 | 38.8 | flat |
Rashee Rice WR · KC | 188.5 | +44.1 | 35.7 | 36.7 | flat |
Jaylen Waddle WR · DEN | 186 | +41.6 | 47.6 | 37.2 | flat |
Emeka Egbuka WR · TB | 183.4 | +39.0 | 48.9 | 36.7 | flat |
George Pickens WR · DAL | 177.5 | +33.1 | 47.3 | 36.4 | flat |
Drake London WR · ATL | 175.7 | +31.3 | 46.8 | 36.1 | flat |
Denzel Boston WR · CLE | 174.5 | +30.1 | 45.6 | 36.8 | flat |
Malik Nabers WR · NYG | 167.3 | +22.9 | 47.3 | 35.2 | flat |
Matthew Golden WR · GB | 165.9 | +21.5 | 45.1 | 32.3 | flat |
Luther Burden WR · CHI | 160.7 | +16.3 | 42.9 | 33.9 | flat |
DJ Moore WR · BUF | 158 | +13.6 | 41.3 | 29.9 | flat |
Deebo Samuel WR · SF | 156.5 | +12.1 | 41.7 | 30.5 | flat |
Rome Odunze WR · CHI | 153.6 | +9.2 | 41 | 32.4 | flat |
Devaughn Vele WR · NO | 152.5 | +8.1 | 40.7 | 31.3 | flat |
Josh Downs WR · IND | 150.9 | +6.5 | 41 | 30.2 | flat |
Michael Pittman WR · PIT | 150.8 | +6.4 | 40.2 | 31 | flat |
Jameson Williams WR · DET | 150.6 | +6.2 | 30.9 | 30.9 | flat |
Tre Tucker WR · LV | 149.5 | +5.1 | 39.9 | 30.7 | flat |
A.J. Brown WR · NE | 147.4 | +3.0 | 39.3 | 27.9 | flat |
Brian Thomas WR · JAX | 145.4 | +1.0 | 38 | 30.6 | flat |
Terry McLaurin WR · WAS | 144.4 | +0.0 | 38.5 | 28.9 | flat |
3 tiers at TE
Tight ends
- Above replacement
- 16
- Tiers
- 3
- Replacement
- 164 ROS pts
- Top tier
- 1
Trey McBride has the position to himself, and the second tier does not start until 60 points of rest-of-season value below him. Below that it splits 2 more ways, down to a replacement level of 164 points — the last TE a 12-team lineup actually starts. Trade across a tier line, not inside one. Swapping two names in the same tier is activity, not improvement.
Tier 1
Alone in this tier. The next one starts 60 points down.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Trey McBride TE · ARI | 303.6 | +139.6 | 79.3 | 57.5 | flat |
Tier 2
7 names, and the drop to the next tier is 34.6 points.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Dalton Kincaid TE · BUF | 243.6 | +79.6 | 61.1 | 48.7 | flat |
Brock Bowers TE · LV | 241.3 | +77.3 | 63.1 | 49.6 | flat |
Travis Kelce TE · KC | 232.9 | +68.9 | 45.3 | 44.1 | flat |
Isaiah Likely TE · NYG | 227.5 | +63.5 | 63.1 | 46.7 | flat |
Sam LaPorta TE · DET | 221.6 | +57.6 | 44.3 | 43.1 | flat |
Dalton Schultz TE · HOU | 221.3 | +57.3 | 60.2 | 43.1 | flat |
Tyler Warren TE · IND | 216 | +52.0 | 57.6 | 44.4 | flat |
Tier 3
Everyone else still above the replacement line.
| Player | ROS | VORP | Next 4 | Playoff | Trend |
|---|---|---|---|---|---|
Jake Ferguson TE · DAL | 181.4 | +17.4 | 49.3 | 35.3 | flat |
George Kittle TE · SF | 178.6 | +14.6 | 50.5 | 34.8 | flat |
Mark Andrews TE · BAL | 176.3 | +12.3 | 48 | 35.3 | flat |
Juwan Johnson TE · NO | 174.9 | +10.9 | 45.7 | 37.8 | flat |
Harold Fannin TE · CLE | 169.1 | +5.1 | 43.3 | 34.7 | flat |
Dallas Goedert TE · PHI | 168.8 | +4.8 | 44.1 | 33.8 | flat |
T.J. Hockenson TE · MIN | 168.5 | +4.5 | 34.6 | 34.6 | flat |
Pat Freiermuth TE · PIT | 164 | +0.0 | 46.4 | 32.8 | flat |
