Ptery JMB
Main Event ONLINE - 6hr Slow #122060 · league 122060 · slot 9 · Justin Hull
Roster
best lineup projects 2037.2 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | BUF | 262.8 | |
| 2 | RB | KC | 245.0 | |
| 3 | WR | BAL | 229.2 | |
| 4 | WR | DEN | 221.0 | |
| 5 | WR | CHI | 207.9 | |
| 6 | WR | NO | 111.0 | |
| 7 | TE | PHI | 162.5 | |
| 8 | WR | ARI | 166.0 | |
| 9 | QB | PHI | 346.8 | |
| 10 | WR | SF | 128.4 | |
| 11 | RB | PHI | 66.2 | |
| 12 | RB | TEN | 115.6 | |
| 13 | RB | LV | 97.5 | |
| 14 | RB | NYJ | 52.2 | |
| 15 | QB | MIA | 300.6 | |
| 16 | RB | SF | 72.7 | |
| 17 | TE | CAR | 146.1 | |
JAC Team Defense | 18 | DEF | JAX | 91.0 |
| 19 | TE | LV | 97.8 | |
| 20 | K | TB | 105.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 171.9 | 3 | 6.8 |
| 2 | 127.5 | 8 | 58.2 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Pear Bear | 220.8 | 145.4 | 0.0 | 366.1 |
| 2Gem City Raiders 5 | 209.0 | 133.1 | 0.0 | 342.1 |
| 3Aspens 2 | 159.1 | 162.7 | 0.0 | 321.8 |
| 4Ptery JMB (your team) | 171.9 | 127.5 | 0.0 | 299.4 |
| 5The Accountant - 11 | 169.9 | 115.6 | 0.0 | 285.5 |
| 6Winterfell Warriors | 110.3 | 157.9 | 0.0 | 268.3 |
| 7Steel City Syndicate | 126.0 | 140.2 | 0.0 | 266.2 |
| 8Andysnabyjonjon | 106.5 | 146.9 | 0.0 | 253.4 |
| 9Level 3 Offender Main 17 | 118.5 | 129.3 | 0.0 | 247.7 |
| 10Decereg | 123.8 | 123.2 | 0.0 | 247.0 |
| 11Goodfellas | 125.7 | 116.2 | 0.0 | 241.9 |
| 12MCA | 105.1 | 96.2 | 0.0 | 201.3 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
