Moe Spurs Stiffs
Main Event ONLINE (Aug 7 9:00 PM) #122455 · league 122455 · slot 2 · Doug Moe · drafted Aug 7, 9:00 PM ET
Roster
best lineup projects 2091.7 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | ATL | 326.9 | |
| 2 | WR | ATL | 250.2 | |
| 3 | RB | ARI | 212.8 | |
| 4 | RB | NE | 172.0 | |
| 5 | TE | CLE | 217.4 | |
| 6 | RB | CAR | 155.9 | |
| 7 | WR | ARI | 186.2 | |
| 8 | WR | PIT | 170.9 | |
| 9 | TE | DAL | 195.8 | |
| 10 | QB | DEN | 336.4 | |
| 11 | WR | HOU | 0.0 | |
| 12 | WR | CAR | 165.9 | |
| 13 | WR | LV | 125.9 | |
| 14 | RB | CLE | 89.7 | |
Travis Hunter | 15 | WR | JAX | 0.0 |
| 16 | RB | KC | 66.2 | |
| 17 | WR | HOU | 51.9 | |
PIT Team Defense | 18 | DEF | PIT | 88.0 |
| 19 | K | LAR | 106.0 | |
| 20 | QB | HOU | 286.8 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 125.3 | 9 | 23.8 |
| 2 | 111.3 | 10 | 31.6 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Makena Six | 153.6 | 206.7 | 0.0 | 360.3 |
| 2Terminal Gravity | 176.7 | 148.3 | 0.0 | 325.0 |
| 3Kakegurui 2 | 188.3 | 134.5 | 0.0 | 322.8 |
| 4Lemon Party | 164.6 | 154.1 | 0.0 | 318.7 |
| 5Fantasy Sopranos-37 | 172.4 | 137.4 | 0.0 | 309.9 |
| 6POWER SWEEP ME 1 | 150.7 | 141.3 | 0.0 | 291.9 |
| 7Burrito Boys | 156.3 | 124.2 | 0.0 | 280.6 |
| 8aguacatesoil | 138.2 | 127.8 | 0.0 | 265.9 |
| 9Moe Spurs Stiffs (your team) | 125.3 | 111.3 | 0.0 | 236.6 |
| 10Danes | 79.5 | 137.9 | 0.0 | 217.4 |
| 11Play it Right 15 | 122.5 | 85.9 | 0.0 | 208.4 |
| 12Stop Me | 97.1 | 104.3 | 0.0 | 201.4 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
