Magic School Bus
Main Event ONLINE (Aug 9 7:00 PM) #122999 · league 122999 · slot 12 · Josh Becker · drafted Aug 9, 7:00 PM ET
Roster
best lineup projects 2108.8 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | WR | MIN | 250.4 | |
| 2 | RB | PHI | 247.7 | |
| 3 | RB | NYJ | 213.0 | |
| 4 | QB | BUF | 401.0 | |
| 5 | WR | SF | 222.2 | |
| 6 | RB | SEA | 171.0 | |
| 7 | WR | IND | 177.9 | |
| 8 | TE | SF | 200.3 | |
| 9 | WR | DEN | 174.3 | |
| 10 | K | DAL | 116.0 | |
LAR Team Defense | 11 | DEF | LAR | 106.0 |
| 12 | WR | CLE | 134.7 | |
| 13 | RB | DET | 54.6 | |
| 14 | TE | NYJ | 120.2 | |
DEN Team Defense | 15 | DEF | DEN | 96.0 |
| 16 | WR | HOU | 51.9 | |
| 17 | WR | KC | 94.5 | |
MIN Team Defense | 18 | DEF | MIN | 92.0 |
| 19 | QB | IND | 259.4 | |
| 20 | WR | 93.7 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 150.6 | 6 | 19.0 |
| 2 | 125.9 | 7 | 38.9 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1M21 | 201.9 | 126.2 | 0.0 | 328.1 |
| 2ME 5 | 134.3 | 170.5 | 0.0 | 304.9 |
| 3Play it Right 16 | 171.2 | 133.6 | 0.0 | 304.8 |
| 4Sunday School | 159.4 | 130.1 | 0.0 | 289.5 |
| 5Trunk Monkey | 122.1 | 163.8 | 0.0 | 285.9 |
| 6AY297 | 166.1 | 117.5 | 0.0 | 283.5 |
| 7Magic School Bus (your team) | 150.6 | 125.9 | 0.0 | 276.5 |
| 8vcstaff 1 | 119.8 | 153.1 | 0.0 | 272.9 |
| 9Coffee is for Closers | 143.9 | 124.1 | 0.0 | 268.0 |
| 10Fantasy Sopranos-41 | 150.9 | 117.0 | 0.0 | 268.0 |
| 11Terminal Gravity | 137.5 | 118.3 | 0.0 | 255.8 |
| 12Diamond Miners ME | 129.8 | 96.0 | 0.0 | 225.8 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
