Indiana Touchdown
Main Event ONLINE - 6hr Slow #123043 · league 123043 · slot 12 · Noah Simon-Waddell
Roster
best lineup projects 2110.3 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | BUF | 262.8 | |
| 2 | RB | CIN | 257.2 | |
| 3 | RB | DAL | 213.0 | |
| 4 | WR | NYJ | 224.9 | |
| 5 | TE | GB | 207.9 | |
| 6 | TE | CLE | 217.4 | |
| 7 | RB | PIT | 162.1 | |
| 8 | WR | IND | 177.9 | |
| 9 | WR | ARI | 166.0 | |
| 10 | WR | CLE | 157.4 | |
| 11 | QB | SF | 345.2 | |
| 12 | WR | KC | 94.5 | |
| 13 | QB | DEN | 336.4 | |
| 14 | RB | SF | 72.7 | |
| 15 | RB | BUF | 65.1 | |
| 16 | WR | NYJ | 98.3 | |
PHI Team Defense | 17 | DEF | PHI | 98.0 |
| 18 | WR | TB | 97.9 | |
| 19 | K | BAL | 106.0 | |
| 20 | RB | CIN | 69.8 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 134.8 | 7 | 5.0 |
| 2 | 117.5 | 8 | 13.9 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Level 3 Offender Main 21 | 184.7 | 194.5 | 0.0 | 379.2 |
| 2KB Main 11 | 167.5 | 167.6 | 0.0 | 335.1 |
| 3BADWOLF | 149.8 | 150.8 | 0.0 | 300.7 |
| 4the attack | 135.2 | 164.8 | 0.0 | 300.0 |
| 5Two Daddies, One Umami | 163.4 | 134.8 | 0.0 | 298.3 |
| 6International Statement | 152.1 | 134.8 | 0.0 | 286.9 |
| 7Indiana Touchdown (your team) | 134.8 | 117.5 | 0.0 | 252.4 |
| 8Runnin Down A Dream | 119.9 | 127.1 | 0.0 | 247.0 |
| 9MAIN GAFF2 | 130.2 | 114.3 | 0.0 | 244.5 |
| 10Dez nuts 8 | 122.8 | 110.1 | 0.0 | 232.9 |
| 11Vrabel's Brigade | 128.0 | 94.8 | 0.0 | 222.8 |
| 12GRILL | 114.1 | 94.5 | 0.0 | 208.6 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
