James Brown
Main Event ONLINE (Aug 31 10:00 PM) #123314 · league 123314 · slot 7 · Noah Simon-Waddell · drafted Aug 31, 10:00 PM ET
Roster
best lineup projects 2160.8 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | IND | 274.3 | |
| 2 | RB | LV | 255.2 | |
| 3 | WR | KC | 230.3 | |
| 4 | RB | CHI | 209.0 | |
| 5 | WR | WAS | 213.8 | |
| 6 | TE | DET | 234.5 | |
| 7 | TE | KC | 206.4 | |
| 8 | WR | PIT | 170.9 | |
| 9 | WR | IND | 177.9 | |
| 10 | QB | CHI | 338.9 | |
| 11 | QB | JAX | 344.3 | |
| 12 | RB | ARI | 78.2 | |
| 13 | RB | NYJ | 52.2 | |
| 14 | RB | SEA | 68.2 | |
| 15 | WR | PHI | 70.4 | |
| 16 | TE | PIT | 153.9 | |
PIT Team Defense | 17 | DEF | PIT | 88.0 |
| 18 | RB | NYG | 112.3 | |
| 19 | WR | NYG | 105.2 | |
| 20 | K | DET | 105.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 194.3 | 1 | 18.6 |
| 2 | 151.7 | 5 | 5.4 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1James Brown (your team) | 194.3 | 151.7 | 0.0 | 346.0 |
| 2Go Bills 2 | 169.2 | 157.2 | 0.0 | 326.4 |
| 3Pacific Islanders | 149.7 | 158.6 | 0.0 | 308.3 |
| 41st & Fifteen II | 148.9 | 154.5 | 0.0 | 303.4 |
| 5@CrakRokM1 | 140.2 | 143.8 | 0.0 | 284.0 |
| 6hot tub time travelers | 144.6 | 138.2 | 0.0 | 282.8 |
| 7Bolieve in JD | 120.9 | 154.1 | 0.0 | 275.0 |
| 8Cocktails & Dreams 101 | 142.0 | 113.8 | 0.0 | 255.8 |
| 9Sorsby is Innocent | 134.3 | 115.7 | 0.0 | 250.1 |
| 10Chopper T Nuggets Moe | 134.4 | 107.9 | 0.0 | 242.3 |
| 11The Sanitations | 100.2 | 134.3 | 0.0 | 234.6 |
| 12Choppa City Juke | 106.0 | 120.8 | 0.0 | 226.8 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
