Feeling Dangerous
Main Event ONLINE - 6hr Slow #124067 · league 124067 · slot 8 · Daniel Cupps
Roster
best lineup projects 2086.9 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | WR | DET | 281.5 | |
| 2 | RB | KC | 245.0 | |
| 3 | RB | NYJ | 213.0 | |
| 4 | WR | CAR | 223.0 | |
| 5 | RB | TB | 199.3 | |
| 6 | RB | CAR | 155.9 | |
| 7 | TE | NYG | 188.3 | |
| 8 | QB | NE | 362.3 | |
| 9 | WR | PIT | 170.9 | |
| 10 | WR | TEN | 170.7 | |
| 11 | WR | NE | 161.2 | |
| 12 | TE | NE | 182.5 | |
| 13 | TE | NYJ | 120.2 | |
| 14 | QB | DET | 327.5 | |
| 15 | WR | LAC | 112.9 | |
| 16 | WR | DEN | 96.4 | |
| 17 | RB | GB | 56.3 | |
JAC Team Defense | 18 | DEF | JAX | 91.0 |
| 19 | K | SF | 101.0 | |
| 20 | RB | DAL | 58.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 200.1 | 2 | 4.1 |
| 2 | 152.4 | 4 | 31.1 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Australia | 217.1 | 139.1 | 0.0 | 356.1 |
| 2Feeling Dangerous (your team) | 200.1 | 152.4 | 0.0 | 352.5 |
| 3The Saintsations are very slow | 163.2 | 171.1 | 0.0 | 334.3 |
| 4Fungi Monongai | 143.2 | 169.0 | 0.0 | 312.2 |
| 5RunHotSports | 169.4 | 130.7 | 0.0 | 300.1 |
| 6T5 | 114.5 | 154.8 | 0.0 | 269.2 |
| 7Golden Foot 817 | 128.4 | 120.3 | 0.0 | 248.8 |
| 8Mae Squad | 132.3 | 110.9 | 0.0 | 243.2 |
| 9Level 3 Offender Main 23 | 129.7 | 105.9 | 0.0 | 235.6 |
| 10SUCKS | 82.0 | 143.8 | 0.0 | 225.8 |
| 11Dutch Broz II | 108.2 | 100.5 | 0.0 | 208.7 |
| 12Uncle Dipstick | 118.7 | 75.2 | 0.0 | 193.9 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
