POWER SWEEP ME 2
Main Event ONLINE (Aug 30 7:00 PM) #124293 · league 124293 · slot 8 · Richard Bilyew · drafted Aug 30, 7:00 PM ET
Roster
best lineup projects 2050.8 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | BUF | 262.8 | |
| 2 | RB | LAC | 244.9 | |
| 3 | WR | PHI | 229.2 | |
| 4 | WR | CIN | 224.4 | |
| 5 | WR | LAR | 192.5 | |
| 6 | RB | GB | 151.0 | |
| 7 | TE | BUF | 196.6 | |
| 8 | WR | CLE | 157.4 | |
| 9 | TE | NO | 168.9 | |
| 10 | RB | JAX | 133.5 | |
| 11 | TE | LAR | 117.8 | |
| 12 | QB | DET | 327.5 | |
| 13 | WR | SEA | 139.1 | |
| 14 | QB | GB | 319.6 | |
SEA Team Defense | 15 | DEF | SEA | 103.0 |
| 16 | WR | PHI | 70.4 | |
| 17 | RB | IND | 36.3 | |
| 18 | RB | SEA | 25.2 | |
| 19 | RB | NO | 5.6 | |
| 20 | K | SF | 101.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 120.6 | 11 | 19.2 |
| 2 | 190.8 | 1 | 30.7 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Riverbottom Nightmares | 190.5 | 143.9 | 0.0 | 334.4 |
| 2Fearsome Foursome | 182.2 | 144.8 | 0.0 | 326.9 |
| 3Sauced Leprechauns | 160.2 | 158.8 | 0.0 | 318.9 |
| 4POWER SWEEP ME 2 (your team) | 120.6 | 190.8 | 0.0 | 311.4 |
| 5Bombers 3 | 170.1 | 119.7 | 0.0 | 289.8 |
| 6Wichita Wranglers | 129.9 | 153.7 | 0.0 | 283.6 |
| 7D4 | 150.5 | 119.0 | 0.0 | 269.6 |
| 8South End Strong | 132.1 | 135.3 | 0.0 | 267.4 |
| 9Captain Morgan 8/30 | 127.0 | 113.1 | 0.0 | 240.1 |
| 10snipercnotes - ME2 | 145.2 | 90.8 | 0.0 | 236.0 |
| 11Fang | 131.1 | 96.5 | 0.0 | 227.6 |
| 12Eddie Money | 110.8 | 101.0 | 0.0 | 211.8 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
