The Holy Shits
Main Event ONLINE (Sep 2 10:00 PM) #124960 · league 124960 · slot 7 · Robert Covelle · drafted Sep 2, 10:00 PM ET
Roster
best lineup projects 2100.6 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | SF | 293.0 | |
| 2 | TE | ARI | 283.9 | |
| 3 | QB | BUF | 401.0 | |
| 4 | RB | NO | 208.7 | |
| 5 | WR | LAR | 192.5 | |
| 6 | TE | CLE | 217.4 | |
| 7 | RB | PIT | 162.1 | |
| 8 | WR | IND | 172.3 | |
| 9 | WR | LAC | 163.9 | |
| 10 | RB | CHI | 155.6 | |
| 11 | RB | TEN | 115.6 | |
| 12 | RB | NYJ | 52.2 | |
| 13 | WR | NYJ | 98.3 | |
| 14 | WR | CLE | 134.7 | |
| 15 | TE | LAC | 169.8 | |
| 16 | QB | NO | 310.6 | |
| 17 | TE | TB | 148.8 | |
| 18 | WR | NYJ | 127.1 | |
| 19 | K | IND | 75.0 | |
KC Team Defense | 20 | DEF | KC | 87.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 136.0 | 7 | 31.8 |
| 2 | 169.0 | 2 | 34.2 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Cocktails & Dreams 27 | 175.9 | 148.5 | 0.0 | 324.4 |
| 2squids | 150.9 | 171.1 | 0.0 | 322.0 |
| 3White Russians | 176.8 | 140.5 | 0.0 | 317.3 |
| 4The Holy Shits (your team) | 136.0 | 169.0 | 0.0 | 305.0 |
| 5SoCal Champs | 152.5 | 134.2 | 0.0 | 286.7 |
| 6Team Omega | 128.9 | 150.2 | 0.0 | 279.1 |
| 7WopChops4 | 150.2 | 117.5 | 0.0 | 267.6 |
| 8Turn-&-Kauf Hard | 161.9 | 103.5 | 0.0 | 265.4 |
| 9Fantasy Sopranos-82 | 120.0 | 132.2 | 0.0 | 252.2 |
| 10FF Cartel X-Ran off to AZ | 135.6 | 111.3 | 0.0 | 246.9 |
| 11CementPondScum | 123.5 | 101.8 | 0.0 | 225.3 |
| 12Shamrocks M2 | 113.8 | 94.5 | 0.0 | 208.3 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
