The Strib Club
Main Event ONLINE (Aug 28 10:00 PM) #126606 · league 126606 · slot 2 · Andy Wu · drafted Aug 28, 10:00 PM ET
Roster
best lineup projects 2155.7 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | ATL | 326.9 | |
| 2 | WR | ATL | 250.2 | |
| 3 | WR | NO | 235.9 | |
| 4 | RB | TB | 199.3 | |
| 5 | RB | NYG | 202.2 | |
| 6 | WR | TEN | 177.3 | |
| 7 | TE | BUF | 196.6 | |
| 8 | WR | GB | 198.6 | |
| 9 | WR | CLE | 157.4 | |
| 10 | QB | WAS | 345.0 | |
| 11 | RB | MIN | 138.1 | |
| 12 | K | DAL | 116.0 | |
| 13 | RB | CLE | 89.7 | |
| 14 | TE | SEA | 171.4 | |
| 15 | QB | NYG | 333.2 | |
| 16 | TE | TB | 148.8 | |
| 17 | WR | TB | 127.4 | |
Travis Hunter | 18 | WR | JAX | 0.0 |
| 19 | TE | CAR | 146.1 | |
CHI Team Defense | 20 | DEF | CHI | 85.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 162.8 | 3 | 8.3 |
| 2 | 134.7 | 7 | 18.1 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Great Balls of Fire | 166.6 | 177.3 | 0.0 | 343.9 |
| 2RRR | 206.4 | 120.3 | 0.0 | 326.6 |
| 3The Strib Club (your team) | 162.8 | 134.7 | 0.0 | 297.5 |
| 401240-842026 - #11M | 160.4 | 135.3 | 0.0 | 295.7 |
| 5PSK | 116.7 | 178.6 | 0.0 | 295.3 |
| 6The Prancing Horse | 144.6 | 146.9 | 0.0 | 291.5 |
| 7SR 1 | 138.3 | 113.7 | 0.0 | 252.0 |
| 8Vandewheghe Moe Stiffs | 104.0 | 147.8 | 0.0 | 251.8 |
| 9KnockKnockBB | 155.9 | 92.3 | 0.0 | 248.3 |
| 10Pop the Clutch | 111.1 | 136.9 | 0.0 | 248.0 |
| 11Gobladoozle | 107.9 | 97.9 | 0.0 | 205.8 |
| 12DF2 | 91.0 | 114.3 | 0.0 | 205.4 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
