SHODA
Main Event ONLINE (Aug 29 10:00 AM) #126814 · league 126814 · slot 4 · David Shore · drafted Aug 29, 10:00 AM ET
Roster
best lineup projects 2051.8 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | WR | LAR | 313.5 | |
| 2 | RB | NYJ | 213.0 | |
| 3 | TE | DET | 234.5 | |
| 4 | TE | ATL | 204.6 | |
| 5 | WR | WAS | 213.8 | |
| 6 | RB | TEN | 161.1 | |
| 7 | WR | DEN | 174.3 | |
| 8 | WR | PIT | 170.9 | |
| 9 | RB | CAR | 148.9 | |
| 10 | QB | WAS | 345.0 | |
| 11 | WR | JAX | 169.3 | |
| 12 | RB | MIN | 138.1 | |
| 13 | RB | CLE | 89.7 | |
| 14 | RB | SEA | 68.2 | |
| 15 | RB | NYG | 112.3 | |
LAC Team Defense | 16 | DEF | LAC | 86.0 |
| 17 | QB | IND | 259.4 | |
| 18 | RB | NO | 64.0 | |
| 19 | WR | LV | 130.6 | |
| 20 | K | CIN | 106.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 116.8 | 12 | 23.2 |
| 2 | 108.1 | 10 | 3.7 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1CK All Stars | 189.9 | 147.6 | 0.0 | 337.5 |
| 2Cocktails & Dreams 55 | 174.1 | 123.6 | 0.0 | 297.7 |
| 3Bo Knows | 128.8 | 162.7 | 0.0 | 291.5 |
| 4Bad Reviews | 140.7 | 150.8 | 0.0 | 291.5 |
| 5Five Deadly Venoms 1 | 133.2 | 156.9 | 0.0 | 290.1 |
| 6THE UPSTANDING CITIZENS | 180.3 | 108.2 | 0.0 | 288.6 |
| 7JCS | 144.9 | 135.1 | 0.0 | 280.0 |
| 8Golden Foot 829 | 131.8 | 136.9 | 0.0 | 268.8 |
| 9Real Man of Genius | 120.3 | 136.2 | 0.0 | 256.5 |
| 10ScamNewton | 149.2 | 103.1 | 0.0 | 252.3 |
| 11SHODA (your team) | 116.8 | 108.1 | 0.0 | 224.9 |
| 12Hammerheads 43 | 141.4 | 74.3 | 0.0 | 215.7 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
