littyfoot1
Main Event ONLINE (Sep 1 11:50 PM) #127943 · league 127943 · slot 12 · Carson Lightfoot · drafted Sep 1, 11:50 PM ET
Roster
best lineup projects 2105.2 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | CIN | 257.2 | |
| 2 | RB | PHI | 247.7 | |
| 3 | WR | BAL | 229.2 | |
| 4 | WR | CIN | 224.4 | |
| 5 | TE | GB | 207.9 | |
| 6 | TE | ATL | 204.6 | |
| 7 | QB | CIN | 349.2 | |
| 8 | RB | WAS | 128.9 | |
| 9 | RB | DEN | 160.2 | |
| 10 | WR | IND | 177.9 | |
| 11 | WR | SF | 156.7 | |
| 12 | WR | SEA | 139.1 | |
| 13 | RB | SEA | 68.2 | |
| 14 | TE | MIN | 188.0 | |
| 15 | WR | HOU | 125.2 | |
| 16 | WR | NYJ | 98.3 | |
| 17 | QB | HOU | 286.8 | |
JAC Team Defense | 18 | DEF | JAX | 91.0 |
| 19 | K | BAL | 106.0 | |
| 20 | TE | LAC | 69.5 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 138.6 | 7 | 27.1 |
| 2 | 76.7 | 12 | 18.7 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Play it Right 25 | 149.5 | 177.3 | 0.0 | 326.8 |
| 2Azzurri | 141.5 | 184.1 | 0.0 | 325.6 |
| 3Cocktails & Dreams 32 | 187.4 | 131.9 | 0.0 | 319.4 |
| 4Staples | 182.9 | 130.3 | 0.0 | 313.2 |
| 5PBOG57 | 174.9 | 120.0 | 0.0 | 295.0 |
| 6JTL | 111.9 | 181.5 | 0.0 | 293.4 |
| 7Grim Barbarity of Optics | 128.0 | 152.3 | 0.0 | 280.3 |
| 8RunHotSports | 165.3 | 101.5 | 0.0 | 266.9 |
| 9AY480 | 127.6 | 117.7 | 0.0 | 245.3 |
| 10San Diego Super Chargers | 117.5 | 109.8 | 0.0 | 227.3 |
| 11littyfoot1 (your team) | 138.6 | 76.7 | 0.0 | 215.3 |
| 12Outkast | 96.6 | 116.4 | 0.0 | 213.0 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
