nTune$
Main Event ONLINE (Sep 5 10:00 AM) #128631 · league 128631 · slot 7 · Ronald Dunn · drafted Sep 5, 10:00 AM ET
Roster
best lineup projects 2133.1 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | WR | LAR | 313.5 | |
| 2 | RB | PHI | 247.7 | |
| 3 | WR | KC | 230.3 | |
| 4 | WR | LAC | 228.2 | |
| 5 | RB | SEA | 171.0 | |
| 6 | WR | SF | 222.2 | |
| 7 | WR | TEN | 177.3 | |
| 8 | RB | GB | 140.4 | |
| 9 | RB | WAS | 128.9 | |
| 10 | WR | PHI | 168.5 | |
| 11 | QB | JAX | 344.3 | |
| 12 | TE | HOU | 182.9 | |
| 13 | TE | NYJ | 120.2 | |
| 14 | TE | MIA | 134.4 | |
| 15 | RB | SEA | 25.2 | |
| 16 | WR | MIA | 67.2 | |
| 17 | QB | IND | 259.4 | |
| 18 | TE | LAC | 69.5 | |
| 19 | K | MIN | 109.0 | |
SF Team Defense | 20 | DEF | SF | 84.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 134.8 | 8 | 6.8 |
| 2 | 104.3 | 11 | 8.1 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1Cocktails & Dreams 3 | 186.4 | 179.3 | 0.0 | 365.6 |
| 2The Dream Team IV | 191.9 | 130.0 | 0.0 | 321.9 |
| 3Geckos | 179.5 | 138.8 | 0.0 | 318.3 |
| 4Eagle 2 | 134.7 | 158.1 | 0.0 | 292.8 |
| 5RumHorse Baggy | 145.1 | 146.9 | 0.0 | 292.0 |
| 6Ridgemont Bull Dogs | 111.8 | 178.8 | 0.0 | 290.5 |
| 7Vae Victis XXVII | 116.3 | 141.9 | 0.0 | 258.2 |
| 8Frenzy | 142.6 | 114.3 | 0.0 | 256.8 |
| 9The Wingits | 141.2 | 110.8 | 0.0 | 251.9 |
| 10Jesse DE James Gang | 118.8 | 128.1 | 0.0 | 246.8 |
| 11nTune$ (your team) | 134.8 | 104.3 | 0.0 | 239.2 |
| 12TheAftermath06 | 136.7 | 97.5 | 0.0 | 234.2 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
