Team Boom
Main Event ONLINE (Sep 5 1:00 PM) #128826 · league 128826 · slot 3 · Larry Meyers · drafted Sep 5, 1:00 PM ET
Roster
best lineup projects 2088.2 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | WR | CIN | 312.1 | |
| 2 | WR | HOU | 262.0 | |
| 3 | RB | BAL | 248.9 | |
| 4 | RB | NYG | 202.2 | |
| 5 | QB | CIN | 349.2 | |
| 6 | RB | CAR | 155.9 | |
| 7 | WR | PIT | 183.3 | |
| 8 | WR | LAC | 163.9 | |
| 9 | RB | DEN | 160.2 | |
| 10 | RB | CHI | 155.6 | |
| 11 | TE | WAS | 174.6 | |
| 12 | WR | KC | 94.5 | |
| 13 | WR | HOU | 125.2 | |
| 14 | TE | TEN | 158.8 | |
| 15 | RB | NYG | 26.3 | |
| 16 | RB | GB | 32.0 | |
| 17 | WR | DAL | 121.2 | |
| 18 | QB | IND | 259.4 | |
| 19 | K | LAC | 106.0 | |
GB Team Defense | 20 | DEF | GB | 86.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 112.8 | 12 | 24.9 |
| 2 | 96.0 | 12 | 13.4 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1ATAXX | 165.4 | 166.2 | 0.0 | 331.6 |
| 2Warrior Poets X | 151.6 | 172.3 | 0.0 | 323.8 |
| 3Bigubes | 126.7 | 163.6 | 0.0 | 290.2 |
| 4nWo | 169.6 | 117.7 | 0.0 | 287.3 |
| 5KH | 159.9 | 118.7 | 0.0 | 278.6 |
| 6Cocktails & Dreams 83 | 171.1 | 105.3 | 0.0 | 276.4 |
| 7The Leftovers 9/5 | 134.7 | 137.9 | 0.0 | 272.6 |
| 8Fantasy Vultures | 142.5 | 115.5 | 0.0 | 257.9 |
| 9Dara2 | 137.3 | 120.2 | 0.0 | 257.4 |
| 10THE LITTLE BOYS | 143.1 | 112.3 | 0.0 | 255.3 |
| 11I'mTheChucker! | 134.1 | 119.4 | 0.0 | 253.5 |
| 12Team Boom (your team) | 112.8 | 96.0 | 0.0 | 208.8 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
