Team Boom
Main Event ONLINE (Sep 12 7:00 PM) #128841 · league 128841 · slot 10 · Larry Meyers · drafted Sep 12, 7:00 PM ET
Roster
best lineup projects 2013.7 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| 1 | RB | CIN | 257.2 | |
| 2 | RB | LAC | 244.9 | |
| 3 | WR | BAL | 229.2 | |
| 4 | WR | TB | 224.0 | |
| 5 | WR | DET | 206.2 | |
| 6 | WR | NE | 167.0 | |
| 7 | RB | CAR | 155.9 | |
| 8 | WR | LAC | 163.9 | |
| 9 | WR | TEN | 170.7 | |
| 10 | QB | LAC | 336.9 | |
| 11 | TE | WAS | 174.6 | |
| 12 | TE | LV | 97.8 | |
| 13 | RB | CLE | 89.7 | |
| 14 | RB | CIN | 69.8 | |
| 15 | RB | LAC | 60.0 | |
| 16 | QB | GB | 319.6 | |
| 17 | WR | TB | 127.4 | |
| 18 | TE | NYJ | 116.4 | |
BAL Team Defense | 19 | DEF | BAL | 95.0 |
| 20 | K | IND | 75.0 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 121.0 | 9 | 14.1 |
| 2 | 85.9 | 12 | 20.6 |
| 3 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| 1el Cunado | 167.7 | 189.2 | 0.0 | 356.8 |
| 2Ducks Dynasty ME 4 | 227.6 | 114.0 | 0.0 | 341.6 |
| 3FFGuidebook | 160.8 | 167.4 | 0.0 | 328.1 |
| 4GoldSilverBronze | 170.1 | 155.4 | 0.0 | 325.5 |
| 5$4 a pound | 136.1 | 170.0 | 0.0 | 306.1 |
| 6BBG | 151.8 | 137.9 | 0.0 | 289.7 |
| 7Spearmint Rhinos | 149.3 | 100.7 | 0.0 | 250.0 |
| 87 | 124.5 | 119.4 | 0.0 | 243.9 |
| 9FantasyFootballPayDirt | 94.5 | 144.3 | 0.0 | 238.9 |
| 10Storm | 98.7 | 122.2 | 0.0 | 220.8 |
| 11T&M | 117.6 | 93.8 | 0.0 | 211.4 |
| 12Team Boom (your team) | 121.0 | 85.9 | 0.0 | 206.9 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
