DJ Giddens
RBIndianapolis ColtsBye 13
Rest of season
RB87
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.4
projected FFPC points, week 3
RB92
at the position this week
Floor 0.2 · ceiling 0.6
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 16.0 FFPC points a game to running backs, the fewest in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $4,000 · 0.4 DK points · 0.10 per $1K · tier C
Rankings and value
As of week 3
- Rest of season
- 26.5
- projected FFPC points, RB87 at the position
- Next four weeks
- 6.8
- projected FFPC points
- Playoff weeks
- 5.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 345.9
- Sharp rank 289, edge +57
- FFPC field
- 2%
- of teams roster him; 0 added him this week
- Season projection
- 30.0
- FFPC points, set before week 1
Game log
No games yet this season.
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 7.5 | – | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 32nd16.0 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 28th17.8 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 10th23.4 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 14th21.8 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 31st17.0 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 26th18.5 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 6th25.6 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 2nd28.5 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 32nd16.0 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 5th25.9 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 19th20.6 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 14th21.8 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 9th23.6 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 23rd19.9 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 26th18.5 |
