Dominic Zvada
KNew York GiantsBye 8
Rest of season
K31
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
7.3
projected FFPC points, week 3
K24
at the position this week
Floor 4.0 · ceiling 11.3
- Opponent
- vs TENSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for TEN at the position yet.
- The line
- NYG −2.5 · total 38.5 · NYG implied 20.5
- Weather
- 54% chance of rain in the open air.
Rankings and value
As of week 3
- Rest of season
- 70.9
- projected FFPC points, K31 at the position
- Next four weeks
- 18.9
- projected FFPC points
- Playoff weeks
- 14.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 346.0
- Sharp rank 197, edge +149
- FFPC field
- 1%
- of teams roster him; 1 added him this week
- Season projection
- 66.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 4.0 | – | 4.0 | – | 0 | 0 | 4 | 4 |
| 2 | at LAR | 8.0 | 6.0 | 8.0 | – | 2 | 2 | 0 | 0 |
| Season | 12.0 | 12.0 | – | 2 | 2 | 4 | 4 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 8.0 | 8.0 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | vs TEN | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | – |
| 4 | vs ARI | Sun, Oct 4, 1:00 PM ET | NYG −2.5 | 43.5 | – |
| 5 | at WAS | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | vs NO | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | at HOU | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | Bye | ||||
| 9 | at PHI | Sun, Nov 8, 1:00 PM ET | – | – | – |
| 10 | vs WAS | Thu, Nov 12, 8:15 PM ET | – | – | – |
| 11 | vs JAX | Sun, Nov 22, 1:00 PM ET | – | – | – |
| 12 | at IND | Sun, Nov 29, 1:00 PM ET | – | – | – |
| 13 | vs SF | Sun, Dec 6, 1:00 PM ET | – | – | – |
| 14 | at SEA | Sun, Dec 13, 4:25 PM ET | – | – | – |
| 15 | vs CLE | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | at DET | Mon, Dec 28, 8:15 PM ET | – | – | – |
| 17 | at DAL | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | vs PHI | Sun, Jan 10, 1:00 PM ET | – | – | – |
