Kevin Austin
WRNew Orleans SaintsBye 8
Rest of season
WR188
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
WR167
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs LVSun, Sep 27, 4:25 PM ET
- Matchup
- LV allow 27.1 FFPC points a game to wide receivers, the 7th fewest in the league.
- The line
- NO −3 · total 43.5 · NO implied 23.3
- DraftKings
- $3,000 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 5.7
- projected FFPC points, WR188 at the position
- Next four weeks
- 1.5
- projected FFPC points
- Playoff weeks
- 1.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 6.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 0.0 | – | 0.0 | 56% | 0 | 0 | 0 | 0 |
| 2 | at BAL | 1.7 | 0.8 | 1.7 | 57% | 1 | 1 | 7 | 0 |
| Season | 1.7 | 1.7 | 10 | 1 | 1 | 7 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 9.0 | 1.7 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs LV | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 26th27.1 |
| 4 | vs ATL | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | 16th31.6 |
| 5 | vs MIN | Sun, Oct 11, 1:00 PM ET | – | – | 17th31.3 |
| 6 | at NYG | Sun, Oct 18, 1:00 PM ET | – | – | 6th35.0 |
| 7 | vs PIT | Sun, Oct 25, 9:30 AM ET | – | – | 29th25.3 |
| 8 | Bye | ||||
| 9 | vs CLE | Sun, Nov 8, 1:00 PM ET | – | – | 13th32.6 |
| 10 | vs CAR | Sun, Nov 15, 1:00 PM ET | – | – | 22nd28.5 |
| 11 | at CHI | Sun, Nov 22, 1:00 PM ET | – | – | 14th32.2 |
| 12 | at CIN | Sun, Nov 29, 1:00 PM ET | – | – | 28th25.3 |
| 13 | vs GB | Sun, Dec 6, 1:00 PM ET | – | – | 12th33.3 |
| 14 | at CAR | Sun, Dec 13, 1:00 PM ET | – | – | 22nd28.5 |
| 15 | at TB | Sun, Dec 20, 1:00 PM ET | – | – | 23rd28.3 |
| 16 | vs ARI | Sun, Dec 27, 1:00 PM ET | – | – | 5th35.4 |
| 17 | at ATL | Sun, Jan 3, 1:00 PM ET | – | – | 16th31.6 |
| 18 | vs TB | Sun, Jan 10, 1:00 PM ET | – | – | 23rd28.3 |
