Khalil Herbert
RBAtlanta FalconsAge 28.4Bye 11
Rest of season
RB84
Week 11
Updated 11 h ago
Bye this week. Next up: week 12 at MIN, Sun, Nov 29, 1:00 PM ET.
Rankings and value
As of week 11
- Rest of season
- 18.9
- projected FFPC points, RB84 at the position
- Next four weeks
- 7.7
- projected FFPC points
- Playoff weeks
- 8.1
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- FFPC field
- 12%
- of teams roster him; 46 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Moves with
No duo with Khalil Herbert has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs CAR | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | at GB | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | at NO | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BAL | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CHI | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs SF | 3.8 | 3.5 | 3.8 | 1116% | 2 | 9 | 0 | 1 | 1 | 19 | 0 |
| 8 | at TB | 2.5 | 3.0 | 2.5 | 1019% | 4 | 12 | 0 | 1 | 1 | 3 | 0 |
| 9 | vs CIN | 2.9 | 3.3 | 2.9 | 1118% | 1 | 7 | 0 | 3 | 2 | 2 | 0 |
| 10 | vs KC | 2.7 | 3.6 | 2.7 | 2129% | 0 | 0 | 0 | 3 | 2 | 7 | 0 |
| Season | 11.9 | 11.9 | 53 | 7 | 28 | 0 | 8 | 6 | 31 | 0 |
News and takes
- Yahoo Sports
- Heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 6.2 | 2.7 | No claim |
| 9 | Start/sit | Flex | 7.0 | 2.9 | No claim |
| 8 | Start/sit | Flex | 6.0 | 2.5 | No claim |
| 7 | Start/sit | Flex | 8.7 | 3.8 | No claim |
| 6 | Start/sit | Avoid | 6.0 | 0.0 | Right |
| 5 | Start/sit | Avoid | 6.1 | 0.0 | Right |
| 4 | Start/sit | Avoid | 7.9 | 0.0 | Right |
| 3 | Start/sit | Avoid | 6.8 | 0.0 | Right |
| 2 | Start/sit | Avoid | 7.5 | 0.0 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Receiving yards | 2.5 | Under 2.5 | ★☆☆☆☆lean | 7 yards | Wrong · 7 yards |
| 10 | Receptions | 0.5 | Under 0.5 | ★★☆☆☆lean | 2 catches | Wrong · 2 catches |
| 10 | Rushing yards | 9.5 | Over 9.5 | ★★☆☆☆lean | 0 yards | Wrong · 0 yards |
| 9 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 9 | Rushing yards | 8.5 | Over 8.5 | ★★☆☆☆lean | 7 yards | Wrong · 7 yards |
| 8 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 8 | Rushing yards | 8.5 | Over 8.5 | ★☆☆☆☆lean | 12 yards | Right · 12 yards |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 7 | Rushing yards | 7.5 | Over 7.5 | ★☆☆☆☆lean | 9 yards | Right · 9 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | at MIN | Sun, Nov 29, 1:00 PM ET | MIN −7 | 42.5 | 30th17.3 |
| 13 | vs DET | Sun, Dec 6, 1:00 PM ET | – | – | 32nd16.5 |
| 14 | at CLE | Sun, Dec 13, 1:00 PM ET | – | – | 19th20.5 |
| 15 | at WAS | Sun, Dec 20, 1:00 PM ET | – | – | 20th20.5 |
| 16 | vs TB | Sun, Dec 27, 1:00 PM ET | – | – | 31st16.7 |
| 17 | vs NO | Sun, Jan 3, 1:00 PM ET | – | – | 1st29.2 |
| 18 | at CAR | Sun, Jan 10, 1:00 PM ET | – | – | 6th25.4 |