Malik Nabers
WRNew York GiantsBye 8
Rest of season
WR27
Week 3
The Sharp Model’s call
Must start
13.7
projected FFPC points, week 3
14.1
before matchup, Vegas, injury and weather
WR18
at the position this week
Floor 7.5 · ceiling 23.3
- Opponent
- vs TENSun, Sep 27, 1:00 PM ET
- Matchup
- TEN allow 38.5 FFPC points a game to wide receivers, the 3rd most in the league.
- The line
- NYG −2.5 · total 38.5 · NYG implied 20.5
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $6,500 · 14.1 DK points · 2.17 per $1K · tier A
Rankings and value
- Rest of season
- 167.3
- projected FFPC points, WR27 at the position
- Next four weeks
- 47.3
- projected FFPC points
- Playoff weeks
- 35.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 26.6
- Sharp rank 33, edge −6
- Season projection
- 236.7
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 12.9 | – | 12.9 | 3652% | 9 | 6 | 69 | 0 |
| 2 | at LAR | 1.1 | 14.9 | 1.1 | 4374% | 4 | 1 | 1 | 0 |
| Season | 14.0 | 14.0 | 79 | 13 | 7 | 70 | 0 |
News and takes
- CBS Sports NFL
CBS ties Malik Nabers' questionable tag to the Giants-Titans betting line, without confirming whether he actually plays.
- USA TODAY Sports
Malik Nabers practiced fully and is on track to play against Tennessee, per USA TODAY Sports.
- rotoballer.com
- ProFootballTalk
- Yahoo Sports
- si.com
- FantasySP
- ProFootballTalk
Malik Nabers left the Giants' game at the Rams with an apparent arm injury, exiting in considerable pain, per ProFootballTalk. No diagnosis has been reported.
- CBS Sports
CBS Sports flags Malik Nabers as hard to trust in Week 3, citing injuries around him and a quarterback change for the Giants. Nabers is listed questionable ahead of a home date with Tennessee.
- RotoWire NFL
Malik Nabers left Monday night's game against the Rams with an apparent right arm injury and was questionable to return, per Ralph Vacchiano of FoxSports.com via RotoWire.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 1.1 | Wrong |
| 2 | Take | Hold×2 | 9.0 | 1.1 | No claim |
| 2 | Take | No action | 9.0 | 1.1 | No claim |
| 2 | Take | Start×2 | 9.0 | 1.1 | Wrong |
| 2 | Direction | Arrow down×2 | 9.0 | 1.1 | Right |
| 2 | Direction | Unchanged×3 | 9.0 | 1.1 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs TEN | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 3rd38.5 |
| 4 | vs ARI | Sun, Oct 4, 1:00 PM ET | NYG −2.5 | 43.5 | 5th35.4 |
| 5 | at WAS | Sun, Oct 11, 1:00 PM ET | – | – | 4th37.2 |
| 6 | vs NO | Sun, Oct 18, 1:00 PM ET | – | – | 18th31.0 |
| 7 | at HOU | Sun, Oct 25, 1:00 PM ET | – | – | 9th34.3 |
| 8 | Bye | ||||
| 9 | at PHI | Sun, Nov 8, 1:00 PM ET | – | – | 24th28.1 |
| 10 | vs WAS | Thu, Nov 12, 8:15 PM ET | – | – | 4th37.2 |
| 11 | vs JAX | Sun, Nov 22, 1:00 PM ET | – | – | 19th30.3 |
| 12 | at IND | Sun, Nov 29, 1:00 PM ET | – | – | 2nd39.3 |
| 13 | vs SF | Sun, Dec 6, 1:00 PM ET | – | – | 25th27.9 |
| 14 | at SEA | Sun, Dec 13, 4:25 PM ET | – | – | 32nd20.2 |
| 15 | vs CLE | Sun, Dec 20, 1:00 PM ET | – | – | 13th32.6 |
| 16 | at DET | Mon, Dec 28, 8:15 PM ET | – | – | 1st39.4 |
| 17 | at DAL | Sun, Jan 3, 1:00 PM ET | – | – | 7th34.9 |
| 18 | vs PHI | Sun, Jan 10, 1:00 PM ET | – | – | 24th28.1 |
