Nick Folk
KFree agentAge 41.8
Rest of season
K34
Week 11
Updated 12 h ago
He is not on a team, so there is no game in week 11 to make a call on.
Rankings and value
As of week 11
- Rest of season
- 31.6
- projected FFPC points, K34 at the position
- Next four weeks
- 15.8
- projected FFPC points
- Playoff weeks
- 11.9
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- FFPC field
- 1%
- of teams roster him; 0 added him this week
- Season projection
- 95.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 8.0 | – | 8.0 | – | 2 | 4 | 1 | 1 |
| 2 | – | 3.0 | 6.7 | 3.0 | – | 1 | 2 | 0 | 0 |
| 3 | – | 10.0 | 7.3 | 10.0 | – | 2 | 2 | 3 | 3 |
| 4 | – | 9.0 | 7.4 | 9.0 | – | 1 | 1 | 6 | 6 |
| 5 | – | 12.0 | 7.6 | 12.0 | – | 3 | 3 | 2 | 2 |
| 6 | – | 1.0 | 9.2 | 1.0 | – | 0 | 0 | 1 | 1 |
| 7 | – | 10.0 | 7.4 | 10.0 | – | 3 | 3 | 2 | 3 |
| 8 | – | -1.0 | 7.0 | -1.0 | – | 0 | 1 | 0 | 0 |
| 9 | – | 4.0 | 7.2 | 4.0 | – | 1 | 2 | 2 | 2 |
| Season | 56.0 | 56.0 | – | 13 | 18 | 17 | 18 |
News and takes
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Avoid | 8.0 | – | Did not play |
| 9 | Start/sit | Bench | 10.0 | 4.0 | Right |
| 8 | Start/sit | Bench | 8.0 | -1.0 | Right |
| 7 | Start/sit | Bench | 8.0 | 10.0 | Wrong |
| 6 | Start/sit | Must start | 9.0 | 1.0 | Wrong |
| 5 | Start/sit | Bench | 8.0 | 12.0 | Wrong |
| 4 | Start/sit | Bench | 9.0 | 9.0 | Wrong |
| 3 | Start/sit | Avoid | 10.0 | 10.0 | Wrong |
| 2 | Start/sit | Flex | 8.0 | 3.0 | No claim |
Schedule
He is not on a team, so there is no schedule to show.