Nick Folk
KAtlanta FalconsBye 11
Rest of season
K28
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
7.3
projected FFPC points, week 3
K24
at the position this week
Floor 4.0 · ceiling 11.3
- Opponent
- at GBThu, Sep 24, 8:15 PM ET
- Matchup
- No defence numbers for GB at the position yet.
- The line
- GB −4.5 · total 43.5 · ATL implied 19.5
Rankings and value
As of week 3
- Rest of season
- 83.3
- projected FFPC points, K28 at the position
- Next four weeks
- 22.2
- projected FFPC points
- Playoff weeks
- 16.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 1%
- of teams roster him; 1 added him this week
- Season projection
- 95.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at PIT | 8.0 | – | 8.0 | – | 2 | 4 | 1 | 1 |
| 2 | vs CAR | 3.0 | 6.7 | 3.0 | – | 1 | 2 | 0 | 0 |
| Season | 11.0 | 11.0 | – | 3 | 6 | 1 | 1 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 8.0 | 3.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at GB | Thu, Sep 24, 8:15 PM ET | GB −4.5 | 43.5 | – |
| 4 | at NO | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | – |
| 5 | vs BAL | Sun, Oct 11, 8:20 PM ET | – | – | – |
| 6 | vs CHI | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | vs SF | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | at TB | Sun, Nov 1, 1:00 PM ET | – | – | – |
| 9 | vs CIN | Sun, Nov 8, 9:30 AM ET | – | – | – |
| 10 | vs KC | Sun, Nov 15, 1:00 PM ET | – | – | – |
| 11 | Bye | ||||
| 12 | at MIN | Sun, Nov 29, 1:00 PM ET | – | – | – |
| 13 | vs DET | Sun, Dec 6, 1:00 PM ET | – | – | – |
| 14 | at CLE | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | at WAS | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | vs TB | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | vs NO | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at CAR | Sun, Jan 10, 1:00 PM ET | – | – | – |
