Riley Leonard
QBIndianapolis ColtsBye 13
Rest of season
QB65
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 20.8 FFPC points a game to quarterbacks, the 7th most in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 12.7
- projected FFPC points, QB65 at the position
- Next four weeks
- 3.5
- projected FFPC points
- Playoff weeks
- 2.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 14.4
- FFPC points, set before week 1
Game log
No games yet this season.
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 20.8 | – | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 7th20.8 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 3rd24.6 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 28th14.6 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 17th17.7 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 26th15.3 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 22nd16.8 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 2nd25.3 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 5th21.4 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 7th20.8 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 6th21.2 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 16th17.8 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 17th17.7 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 13th18.6 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 18th17.5 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 22nd16.8 |
