Theo Johnson
TENew York GiantsBye 8
Rest of season
TE48
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
4.2
projected FFPC points, week 3
TE38
at the position this week
Floor 2.3 · ceiling 7.1
- Opponent
- vs TENSun, Sep 27, 1:00 PM ET
- Matchup
- TEN allow 12.9 FFPC points a game to tight ends, the 14th fewest in the league.
- The line
- NYG −2.5 · total 38.5 · NYG implied 20.5
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $2,700 · 3.5 DK points · 1.30 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 56.2
- projected FFPC points, TE48 at the position
- Next four weeks
- 15.6
- projected FFPC points
- Playoff weeks
- 11.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 346.1
- Sharp rank 273, edge +73
- FFPC field
- 1%
- of teams roster him; 1 added him this week
- Season projection
- 92.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 2.4 | – | 1.9 | 3246% | 1 | 1 | 9 | 0 |
| 2 | at LAR | 0.0 | 3.7 | 0.0 | 1628% | 4 | 0 | 0 | 0 |
| Season | 2.4 | 1.9 | 48 | 5 | 1 | 9 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs TEN | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 19th12.9 |
| 4 | vs ARI | Sun, Oct 4, 1:00 PM ET | NYG −2.5 | 43.5 | 8th16.4 |
| 5 | at WAS | Sun, Oct 11, 1:00 PM ET | – | – | 4th19.9 |
| 6 | vs NO | Sun, Oct 18, 1:00 PM ET | – | – | 17th13.3 |
| 7 | at HOU | Sun, Oct 25, 1:00 PM ET | – | – | 20th12.8 |
| 8 | Bye | ||||
| 9 | at PHI | Sun, Nov 8, 1:00 PM ET | – | – | 32nd7.5 |
| 10 | vs WAS | Thu, Nov 12, 8:15 PM ET | – | – | 4th19.9 |
| 11 | vs JAX | Sun, Nov 22, 1:00 PM ET | – | – | 14th13.8 |
| 12 | at IND | Sun, Nov 29, 1:00 PM ET | – | – | 5th18.9 |
| 13 | vs SF | Sun, Dec 6, 1:00 PM ET | – | – | 28th11.2 |
| 14 | at SEA | Sun, Dec 13, 4:25 PM ET | – | – | 7th16.5 |
| 15 | vs CLE | Sun, Dec 20, 1:00 PM ET | – | – | 22nd12.3 |
| 16 | at DET | Mon, Dec 28, 8:15 PM ET | – | – | 1st23.5 |
| 17 | at DAL | Sun, Jan 3, 1:00 PM ET | – | – | 10th15.9 |
| 18 | vs PHI | Sun, Jan 10, 1:00 PM ET | – | – | 32nd7.5 |
