Will Howard
QBPittsburgh SteelersBye 9
Rest of season
QB47
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs CINSun, Sep 27, 1:00 PM ET
- Matchup
- CIN allow 18.6 FFPC points a game to quarterbacks, the 13th most in the league.
- The line
- CIN −3.5 · total 42.5 · PIT implied 19.5
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 24.4
- projected FFPC points, QB47 at the position
- Next four weeks
- 6.6
- projected FFPC points
- Playoff weeks
- 4.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 27.6
- FFPC points, set before week 1
Game log
No games yet this season.
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 20.8 | – | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs CIN | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | 13th18.6 |
| 4 | at CLE | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 18th17.5 |
| 5 | vs IND | Sun, Oct 11, 1:00 PM ET | – | – | 4th23.9 |
| 6 | at TB | Sun, Oct 18, 1:00 PM ET | – | – | 10th19.9 |
| 7 | at NO | Sun, Oct 25, 9:30 AM ET | – | – | 23rd16.4 |
| 8 | vs CLE | Sun, Nov 1, 1:00 PM ET | – | – | 18th17.5 |
| 9 | Bye | ||||
| 10 | at CIN | Sun, Nov 15, 8:20 PM ET | – | – | 13th18.6 |
| 11 | at PHI | Sun, Nov 22, 4:25 PM ET | – | – | 16th17.8 |
| 12 | vs DEN | Fri, Nov 27, 3:00 PM ET | – | – | 25th15.6 |
| 13 | vs HOU | Sun, Dec 6, 8:20 PM ET | – | – | 7th20.8 |
| 14 | at JAX | Mon, Dec 14, 8:15 PM ET | – | – | 22nd16.8 |
| 15 | vs BAL | Sun, Dec 20, 1:00 PM ET | – | – | 15th18.1 |
| 16 | vs CAR | Sun, Dec 27, 1:00 PM ET | – | – | 14th18.5 |
| 17 | at TEN | Sun, Jan 3, 1:00 PM ET | – | – | 17th17.7 |
| 18 | at BAL | Sun, Jan 10, 1:00 PM ET | – | – | 15th18.1 |
