Adonai Mitchell
WRNew York JetsBye 13Questionable
Rest of season
WR57
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
9.9
projected FFPC points, week 3
9.2
before matchup, Vegas, injury and weather
WR40
at the position this week
Floor 5.5 · ceiling 16.9
- Opponent
- at DETSun, Sep 27, 1:00 PM ET
- Matchup
- DET allow 39.4 FFPC points a game to wide receivers, the most in the league.
- The line
- DET −6.5 · total 47.5 · NYJ implied 20.5
- DraftKings
- $4,300 · 9.2 DK points · 2.14 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 115.9
- projected FFPC points, WR57 at the position
- Next four weeks
- 31.5
- projected FFPC points
- Playoff weeks
- 23.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 182.3
- Sharp rank 239, edge −57
- Season projection
- 98.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 9.0 | – | 9.0 | 4669% | 3 | 3 | 60 | 0 |
| 2 | vs GB | 12.3 | 7.5 | 12.3 | 6182% | 12 | 6 | 63 | 0 |
| Season | 21.3 | 21.3 | 107 | 15 | 9 | 123 | 0 |
News and takes
- ProFootballTalk
ProFootballTalk reports the Jets added WR Adonai Mitchell to Thursday's injury report as a limited participant, and he carries a questionable tag into the Detroit game.
- si.com
Sports Illustrated names Blake Corum and Adonai Mitchell as Week 3 sleeper starts.
- NBC Sports
- FantasyLife
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 9.0 | 12.3 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at DET | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 1st39.4 |
| 4 | at CHI | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 14th32.2 |
| 5 | vs CLE | Sun, Oct 11, 1:00 PM ET | – | – | 13th32.6 |
| 6 | at NE | Sun, Oct 18, 1:00 PM ET | – | – | 20th28.6 |
| 7 | vs MIA | Sun, Oct 25, 1:00 PM ET | – | – | 27th26.4 |
| 8 | vs LV | Sun, Nov 1, 1:00 PM ET | – | – | 26th27.1 |
| 9 | at KC | Sun, Nov 8, 1:00 PM ET | – | – | 30th24.2 |
| 10 | vs BUF | Sun, Nov 15, 1:00 PM ET | – | – | 8th34.4 |
| 11 | at LAC | Sun, Nov 22, 4:05 PM ET | – | – | 11th33.4 |
| 12 | at MIA | Sun, Nov 29, 1:00 PM ET | – | – | 27th26.4 |
| 13 | Bye | ||||
| 14 | vs DEN | Sun, Dec 13, 1:00 PM ET | – | – | 31st24.1 |
| 15 | at ARI | Sun, Dec 20, 4:05 PM ET | – | – | 5th35.4 |
| 16 | vs NE | Sun, Dec 27, 1:00 PM ET | – | – | 20th28.6 |
| 17 | vs MIN | Sun, Jan 3, 1:00 PM ET | – | – | 17th31.3 |
| 18 | at BUF | Sun, Jan 10, 1:00 PM ET | – | – | 8th34.4 |
