Ashton Jeanty
RBLas Vegas RaidersBye 13
Rest of season
RB7
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
16.9
projected FFPC points, week 3
15.6
before matchup, Vegas, injury and weather
RB7
at the position this week
Floor 10.1 · ceiling 26.1
- Opponent
- at NOSun, Sep 27, 4:25 PM ET
- Matchup
- NO allow 25.2 FFPC points a game to running backs, the 7th most in the league.
- The line
- NO −3 · total 43.5 · LV implied 20.3
- DraftKings
- $7,100 · 15.6 DK points · 2.20 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 264.1
- projected FFPC points, RB7 at the position
- Next four weeks
- 71.8
- projected FFPC points
- Playoff weeks
- 54.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 16.9
- Sharp rank 10, edge +7
- Season projection
- 255.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 32.7 | – | 35.7 | 5074% | 23 | 102 | 0 | 6 | 6 | 45 | 2 |
| 2 | at LAC | 10.3 | 16.0 | 10.3 | 5181% | 21 | 48 | 0 | 7 | 4 | 15 | 0 |
| Season | 43.0 | 46.0 | 101 | 44 | 150 | 0 | 13 | 10 | 60 | 2 |
News and takes
- Raiders Wire
Raiders Wire says Jeanty is a must-start bounce-back candidate in Week 3 after a quiet Week 2 following a huge Week 1.
- Yardbarker
- KBOI
- Yahoo Sports
- Yahoo Sports
- Raiders.com
- dknetwork.draftkings.com
- the-sun.com
- Yahoo Sports
Jeanty went down with an apparent ankle injury late in the Raiders-Chargers game, per Yahoo Sports. No severity or timeline is known yet.
- Fantasy Footballers Podcast
Jeanty handled 25 touches in a Week 2 upset, backing up his 32.7-point Week 1 opener.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 10.3 | Right |
| 2 | Take | Hold | 7.5 | 10.3 | No claim |
| 2 | Take | No action×2 | 7.5 | 10.3 | No claim |
| 2 | Take | Start×4 | 7.5 | 10.3 | Right |
| 2 | Direction | Arrow down | 7.5 | 10.3 | Wrong |
| 2 | Direction | Unchanged×5 | 7.5 | 10.3 | No claim |
| 2 | Direction | Arrow up | 7.5 | 10.3 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at NO | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 7th25.2 |
| 4 | vs KC | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 22nd19.9 |
| 5 | at NE | Sun, Oct 11, 1:00 PM ET | – | – | 27th17.8 |
| 6 | vs BUF | Sun, Oct 18, 4:25 PM ET | – | – | 3rd27.4 |
| 7 | vs LAR | Sun, Oct 25, 4:25 PM ET | – | – | 25th18.6 |
| 8 | at NYJ | Sun, Nov 1, 1:00 PM ET | – | – | 20th20.3 |
| 9 | at SF | Sun, Nov 8, 4:05 PM ET | – | – | 15th21.4 |
| 10 | vs SEA | Sun, Nov 15, 4:05 PM ET | – | – | 29th17.7 |
| 11 | at DEN | Sun, Nov 22, 4:25 PM ET | – | – | 8th23.8 |
| 12 | at CLE | Sun, Nov 29, 1:00 PM ET | – | – | 23rd19.9 |
| 13 | Bye | ||||
| 14 | vs LAC | Sun, Dec 13, 4:05 PM ET | – | – | 30th17.6 |
| 15 | vs DEN | Sun, Dec 20, 4:25 PM ET | – | – | 8th23.8 |
| 16 | vs TEN | Sun, Dec 27, 4:05 PM ET | – | – | 14th21.8 |
| 17 | at ARI | Sun, Jan 3, 4:05 PM ET | – | – | 18th20.7 |
| 18 | at KC | Sun, Jan 10, 1:00 PM ET | – | – | 22nd19.9 |
