Cam Ward
QBTennessee TitansAge 24.3Bye 9
Rest of season
QB11
Week 11
The Sharp Model’s call
Start
23.7
projected FFPC points, week 11
19.4
before matchup, Vegas, injury and weather
QB8
at the position this week
Floor 16.6 · ceiling 33.2
- Opponent
- at DALSun, Nov 22, 1:00 PM ET
- Matchup
- DAL allow 25.5 FFPC points a game to quarterbacks, the most in the league.
- The line
- DAL −8.5 · total 55.5 · TEN implied 23.5
Compare with…
Rankings and value
- Rest of season
- 159.9
- projected FFPC points, QB11 at the position
- Next four weeks
- 81.5
- projected FFPC points
- Playoff weeks
- 60.0
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- FFPC field
- 30%
- of teams roster him; 64 added him this week
- Season projection
- 267.0
- FFPC points, set before week 1
Moves with
No duo with Cam Ward has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 13.1 | – | 11.7 | 50100% | 140 | 1 | 0 | 21 | 0 |
| 2 | vs PHI | 21.9 | 13.5 | 20.0 | 53100% | 183 | 0 | 0 | 7 | 2 |
| 3 | at NYG | 12.2 | 16.2 | 10.4 | 60100% | 181 | 1 | 1 | 2 | 0 |
| 4 | at BAL | 18.8 | 15.6 | 16.6 | 64100% | 222 | 1 | 1 | 27 | 0 |
| 5 | vs HOU | 7.7 | 15.5 | 6.0 | 63100% | 170 | 0 | 1 | 2 | 0 |
| 6 | at IND | 8.8 | 17.1 | 7.8 | 46100% | 102 | 1 | 1 | 7 | 0 |
| 7 | vs CLE | 8.6 | 13.9 | 6.7 | 63100% | 181 | 0 | 1 | 5 | 0 |
| 8 | at CIN | 30.3 | 13.2 | 30.3 | 77100% | 304 | 2 | 0 | 41 | 0 |
| 10 | vs JAX | 22.5 | 15.8 | 20.1 | 57100% | 231 | 2 | 1 | 39 | 0 |
| Season | 143.9 | 129.6 | 533 | 1714 | 8 | 6 | 151 | 2 |
News and takes
- Yahoo Sports
- ProFootballTalk
- A to Z Sports
- ProFootballTalk
Charvarius Ward is out and Sauce Gardner is questionable for the Colts' Thursday night matchup with the Texans, leaving Indianapolis thin at corner.
- RotoBaller
RotoBaller runs its weekly Week 11 start/sit grid covering ten quarterbacks, including Mahomes, Purdy, Nix and the backfield of desperation options like Rodgers, Cousins and Young.
- Pro Football Network
PFN's Week 11 streamer column names Cam Ward, Dalton Kincaid and Mike Gesicki as top plays at QB/TE.
- PFF
PFF's Week 11 waiver column pitches Titans pass-catcher Elic Ayomanor and QB Cam Ward as adds on a soft schedule, while flagging Rams RB Blake Corum as a sell on a harder slate ahead.
- ProFootballTalk
- PFF
PFF's Week 3 waiver wire column lists Jonah Coleman, Tyler Shough, Keon Coleman and Dalton Schultz as targets, citing injuries and changing roles around the league.
- The Big Lead
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 21.0 | 22.5 | No claim |
| 10 | Direction | Unchanged | 21.0 | 22.5 | No claim |
| 9 | Start/sit | Avoid | 18.3 | – | Did not play |
| 9 | Direction | Unchanged | 18.3 | – | No claim |
| 8 | Start/sit | Bench | 21.4 | 30.3 | Wrong |
| 8 | Direction | Arrow down×2 | 21.4 | 30.3 | Wrong |
| 7 | Start/sit | Bench | 20.4 | 8.6 | Right |
| 7 | Take | No action | 20.4 | 8.6 | No claim |
| 7 | Direction | Unchanged | 20.4 | 8.6 | No claim |
| 6 | Start/sit | Flex | 19.6 | 8.8 | No claim |
| 5 | Start/sit | Bench | 23.6 | 7.7 | Right |
| 5 | Direction | Unchanged | 23.6 | 7.7 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Passing yards | 196.5 | Over 196.5 | ★★☆☆☆lean | 231 yards | Right · 231 yards |
| 10 | Rushing yards | 11.5 | Under 11.5 | ★☆☆☆☆lean | 39 yards | Wrong · 39 yards |
| 8 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 8 | Passing yards | 192.5 | Over 192.5 | ★★☆☆☆lean | 304 yards | Right · 304 yards |
| 8 | Rushing yards | 7.5 | Over 7.5 | ★☆☆☆☆lean | 41 yards | Right · 41 yards |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 7 | Passing yards | 180.5 | Over 180.5 | ★☆☆☆☆lean | 181 yards | Right · 181 yards |
| 7 | Rushing yards | 9.5 | Over 9.5 | ★☆☆☆☆lean | 5 yards | Wrong · 5 yards |
| 6 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 6 | Passing yards | 202.5 | Over 202.5 | ★★☆☆☆lean | 102 yards | Wrong · 102 yards |
| 6 | Rushing yards | 10.5 | Over 10.5 | ★☆☆☆☆lean | 7 yards | Wrong · 7 yards |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 5 | Passing yards | 190.5 | Over 190.5 | ★☆☆☆☆lean | 170 yards | Wrong · 170 yards |
| 5 | Rushing yards | 10.5 | Under 10.5 | ★☆☆☆☆lean | 2 yards | Right · 2 yards |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Passing yards | 186.5 | Over 186.5 | ★☆☆☆☆lean | 222 yards | Right · 222 yards |
| 4 | Rushing yards | 9.5 | Under 9.5 | ★☆☆☆☆lean | 27 yards | Wrong · 27 yards |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Passing yards | 177.5 | Under 177.5 | ★☆☆☆☆lean | 181 yards | Wrong · 181 yards |
| 3 | Rushing yards | 12.5 | Under 12.5 | ★☆☆☆☆lean | 2 yards | Right · 2 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | at DAL | Sun, Nov 22, 1:00 PM ET | DAL −8.5 | 55.5 | 1st25.5 |
| 12 | at JAX | Sun, Nov 29, 1:00 PM ET | JAX −14.5 | 47.5 | 26th17.0 |
| 13 | vs WAS | Sun, Dec 6, 1:00 PM ET | – | – | 10th22.4 |
| 14 | at DET | Sun, Dec 13, 1:00 PM ET | – | – | 5th24.6 |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | – | – | 2nd24.9 |
| 16 | at LV | Sun, Dec 27, 4:05 PM ET | – | – | 9th23.5 |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | – | – | 25th17.1 |
| 18 | at HOU | Sun, Jan 10, 1:00 PM ET | – | – | 11th21.6 |