Carnell Tate
WRTennessee TitansBye 9
Rest of season
WR46
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
10.2
projected FFPC points, week 3
9.4
before matchup, Vegas, injury and weather
WR36
at the position this week
Floor 5.6 · ceiling 17.3
- Opponent
- at NYGSun, Sep 27, 1:00 PM ET
- Matchup
- NYG allow 35.0 FFPC points a game to wide receivers, the 6th most in the league.
- The line
- NYG −2.5 · total 38.5 · TEN implied 18.0
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $5,000 · 9.4 DK points · 1.88 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 134.4
- projected FFPC points, WR46 at the position
- Next four weeks
- 37.3
- projected FFPC points
- Playoff weeks
- 26.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 77.1
- Sharp rank 106, edge −29
- Season projection
- 177.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 7.8 | – | 7.8 | 4488% | 6 | 4 | 38 | 0 |
| 2 | vs PHI | 5.7 | 8.1 | 5.7 | 4075% | 5 | 3 | 27 | 0 |
| Season | 13.5 | 13.5 | 84 | 11 | 7 | 65 | 0 |
News and takes
- rotoballer.com
- Nashville Post
- FantasyLife
- NFL Mocks
- RotoBaller
RotoBaller runs its weekly Week 3 start/sit roundup covering Black, Tate, Coleman, Douglas, Price, Love, Concepcion, Boston and Johnson. No new injury or role news, just weekly ranking content.
- FantasyPros
- CBS Sports
- Fantasy Footballers Podcast
- profootballnetwork.com
- Yahoo Sports
Yahoo says bench rookie Carnell Tate in Week 2 after a quiet 7.8-point debut, with Tennessee 7-point dogs in a 39.5-point game against Philadelphia.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 9.0 | 5.7 | No claim |
| 2 | Take | Bench×2 | 9.0 | 5.7 | Right |
| 2 | Direction | Arrow down×2 | 9.0 | 5.7 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at NYG | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 6th35.0 |
| 4 | at BAL | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 10th33.7 |
| 5 | vs HOU | Sun, Oct 11, 1:00 PM ET | – | – | 9th34.3 |
| 6 | at IND | Sun, Oct 18, 1:00 PM ET | – | – | 2nd39.3 |
| 7 | vs CLE | Sun, Oct 25, 1:00 PM ET | – | – | 13th32.6 |
| 8 | at CIN | Sun, Nov 1, 1:00 PM ET | – | – | 28th25.3 |
| 9 | Bye | ||||
| 10 | vs JAX | Sun, Nov 15, 1:00 PM ET | – | – | 19th30.3 |
| 11 | at DAL | Sun, Nov 22, 1:00 PM ET | – | – | 7th34.9 |
| 12 | at JAX | Sun, Nov 29, 4:05 PM ET | – | – | 19th30.3 |
| 13 | vs WAS | Sun, Dec 6, 1:00 PM ET | – | – | 4th37.2 |
| 14 | at DET | Sun, Dec 13, 1:00 PM ET | – | – | 1st39.4 |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | – | – | 2nd39.3 |
| 16 | at LV | Sun, Dec 27, 4:05 PM ET | – | – | 26th27.1 |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | – | – | 29th25.3 |
| 18 | at HOU | Sun, Jan 10, 1:00 PM ET | – | – | 9th34.3 |
