Daniel Bellinger
TETennessee TitansBye 9Questionable
Rest of season
TE76
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
2.5
projected FFPC points, week 3
TE57
at the position this week
Floor 1.4 · ceiling 4.2
- Opponent
- at NYGSun, Sep 27, 1:00 PM ET
- Matchup
- NYG allow 15.2 FFPC points a game to tight ends, the 11th most in the league.
- The line
- NYG −2.5 · total 38.5 · TEN implied 18.0
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $2,500 · 2.1 DK points · 0.84 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 32.3
- projected FFPC points, TE76 at the position
- Next four weeks
- 8.8
- projected FFPC points
- Playoff weeks
- 6.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 48.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 2.2 | – | 1.7 | 1428% | 1 | 1 | 7 | 0 |
| 2 | vs PHI | 0.0 | 4.1 | 0.0 | 2445% | 1 | 0 | 0 | 0 |
| Season | 2.2 | 1.7 | 38 | 2 | 1 | 7 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at NYG | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 11th15.2 |
| 4 | at BAL | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 23rd12.1 |
| 5 | vs HOU | Sun, Oct 11, 1:00 PM ET | – | – | 20th12.8 |
| 6 | at IND | Sun, Oct 18, 1:00 PM ET | – | – | 5th18.9 |
| 7 | vs CLE | Sun, Oct 25, 1:00 PM ET | – | – | 22nd12.3 |
| 8 | at CIN | Sun, Nov 1, 1:00 PM ET | – | – | 2nd21.9 |
| 9 | Bye | ||||
| 10 | vs JAX | Sun, Nov 15, 1:00 PM ET | – | – | 14th13.8 |
| 11 | at DAL | Sun, Nov 22, 1:00 PM ET | – | – | 10th15.9 |
| 12 | at JAX | Sun, Nov 29, 4:05 PM ET | – | – | 14th13.8 |
| 13 | vs WAS | Sun, Dec 6, 1:00 PM ET | – | – | 4th19.9 |
| 14 | at DET | Sun, Dec 13, 1:00 PM ET | – | – | 1st23.5 |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | – | – | 5th18.9 |
| 16 | at LV | Sun, Dec 27, 4:05 PM ET | – | – | 29th11.2 |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | – | – | 25th11.6 |
| 18 | at HOU | Sun, Jan 10, 1:00 PM ET | – | – | 20th12.8 |
