Darius Slayton
WRIndianapolis ColtsBye 13
Rest of season
WR101
Week 3
The Sharp Model’s call
Bench
2.9
projected FFPC points, week 3
WR100
at the position this week
Floor 1.6 · ceiling 4.9
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 34.3 FFPC points a game to wide receivers, the 9th most in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $3,500 · 2.9 DK points · 0.83 per $1K · tier B
Rankings and value
- Rest of season
- 67.3
- projected FFPC points, WR101 at the position
- Next four weeks
- 18.3
- projected FFPC points
- Playoff weeks
- 13.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 76.3
- FFPC points, set before week 1
Game log
No games yet this season.
News and takes
- IndyStar
IndyStar reports the Colts turned to Darius Slayton to replace Alec Pierce, who is out. Slayton is rostered in about half of leagues; Pierce is universally rostered.
- Yahoo Sports
Darius Slayton discussed Alec Pierce's injury and his own decision to sign with the Colts, per Yahoo Sports. Pierce is listed out.
- ProFootballTalk
- heavy.com
Darius Slayton addressed signing with the Colts and Alec Pierce's injury, which has Pierce listed out. The excerpt gives no details on severity or timeline.
- Field Level Media
- wane.com
- The Killeen Daily Herald
Alec Pierce is expected out with a heel injury, and the Colts responded by signing veteran Darius Slayton off the street.
- mrt.com
Pierce is expected out with a heel injury, and Indianapolis responded by signing veteran Darius Slayton off the street.
- tsn.ca
- gazettextra.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 9.0 | – | Did not play |
| 2 | Take | Hold | 9.0 | – | No claim |
| 2 | Direction | Unchanged×5 | 9.0 | – | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 9th34.3 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th37.2 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 29th25.3 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 3rd38.5 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 17th31.3 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 19th30.3 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 7th34.9 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 27th26.4 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 9th34.3 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 6th35.0 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 24th28.1 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 3rd38.5 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 28th25.3 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 13th32.6 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 19th30.3 |
