Drake London
WRAtlanta FalconsAge 25.1Bye 11Questionable
Rest of season
WR29
Week 11
Bye this week. Next up: week 12 at MIN, Sun, Nov 29, 1:00 PM ET.
Rankings and value
- Rest of season
- 90.3
- projected FFPC points, WR29 at the position
- Next four weeks
- 37.7
- projected FFPC points
- Playoff weeks
- 37.7
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- Season projection
- 250.2
- FFPC points, set before week 1
Moves with
No duo with Drake London has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at PIT | 5.5 | – | 5.5 | 5998% | 5 | 2 | 29 | 0 |
| 2 | vs CAR | 8.9 | 12.7 | 8.9 | 4362% | 5 | 4 | 51 | 0 |
| 3 | at GB | 28.4 | 13.5 | 31.4 | 6693% | 10 | 9 | 194 | 0 |
| 4 | at NO | 14.6 | 16.4 | 14.6 | 5189% | 6 | 5 | 96 | 0 |
| 5 | vs BAL | 18.8 | 20.6 | 21.8 | 6398% | 11 | 7 | 118 | 0 |
| 6 | vs CHI | 12.2 | 20.0 | 12.2 | 55100% | 10 | 4 | 62 | 0 |
| 7 | vs SF | 19.6 | 13.9 | 19.6 | 5580% | 10 | 7 | 66 | 1 |
| 8 | at TB | 1.8 | 16.1 | 1.8 | 5196% | 6 | 1 | 8 | 0 |
| 9 | vs CIN | 11.8 | 16.6 | 11.8 | 6097% | 5 | 5 | 68 | 0 |
| 10 | vs KC | 16.9 | 13.5 | 19.9 | 5982% | 12 | 6 | 109 | 0 |
| Season | 138.5 | 147.5 | 562 | 80 | 50 | 801 | 1 |
News and takes
- Yahoo Sports
Yahoo Sports rounded up Week 11 receiver injury situations, with Drake London and Mike Evans both carrying questionable tags and Luther Burden III in the mix. London is 100% rostered and coming off 16.9 and 11.8 points the last two weeks.
- Yahoo Sports
- Yahoo Sports
- NBC Sports
- Yahoo Sports
- Yahoo Sports
- AOL.com
- ESPN
- Fantasy Footballers Podcast
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Must start | 10.7 | 16.9 | Right |
| 9 | Start/sit | Must start | 9.9 | 11.8 | Right |
| 9 | Take | No action | 9.9 | 11.8 | No claim |
| 9 | Take | Start | 9.9 | 11.8 | Right |
| 9 | Direction | Unchanged×2 | 9.9 | 11.8 | No claim |
| 8 | Start/sit | Must start | 10.6 | 1.8 | Wrong |
| 8 | Take | Start | 10.6 | 1.8 | Wrong |
| 8 | Direction | Unchanged | 10.6 | 1.8 | No claim |
| 7 | Start/sit | Must start | 7.6 | 19.6 | Right |
| 7 | Take | No action | 7.6 | 19.6 | No claim |
| 7 | Direction | Unchanged | 7.6 | 19.6 | No claim |
| 6 | Start/sit | Must start | 10.0 | 12.2 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 10 | Receiving yards | 72.5 | Over 72.5 | ★★★☆☆ | 109 yards | Right · 109 yards |
| 10 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 6 catches | Wrong · 6 catches |
| 9 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 9 | Receiving yards | 77.5 | Over 77.5 | ★★★★☆ | 68 yards | Wrong · 68 yards |
| 9 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 5 catches | Right · 5 catches |
| 8 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 8 | Receiving yards | 78.5 | Over 78.5 | ★★☆☆☆lean | 8 yards | Wrong · 8 yards |
| 8 | Receptions | 6.5 | Under 6.5 | ★★★☆☆ | 1 catch | Right · 1 catch |
| 7 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | scored | Wrong · scored |
| 7 | Receiving yards | 83.5 | Over 83.5 | ★☆☆☆☆lean | 66 yards | Wrong · 66 yards |
| 7 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 6 | Anytime touchdown | – | No (no price posted) | ★★★☆☆lean | did not score | Right · did not score |
| 6 | Receiving yards | 89.5 | Over 89.5 | ★★☆☆☆lean | 62 yards | Wrong · 62 yards |
| 6 | Receptions | 6.5 | Under 6.5 | ★★☆☆☆lean | 4 catches | Right · 4 catches |
| 5 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 5 | Receiving yards | 80.5 | Over 80.5 | ★★☆☆☆lean | 118 yards | Right · 118 yards |
| 5 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Receiving yards | 78.5 | Under 78.5 | ★☆☆☆☆lean | 96 yards | Wrong · 96 yards |
| 4 | Receptions | 5.5 | Under 5.5 | ★★☆☆☆lean | 5 catches | Right · 5 catches |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Receiving yards | 66.5 | Under 66.5 | ★★☆☆☆lean | 194 yards | Wrong · 194 yards |
| 3 | Receptions | 5.5 | Under 5.5 | ★★★☆☆ | 9 catches | Wrong · 9 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | at MIN | Sun, Nov 29, 1:00 PM ET | MIN −7 | 42.5 | 30th25.2 |
| 13 | vs DET | Sun, Dec 6, 1:00 PM ET | – | – | 12th33.1 |
| 14 | at CLE | Sun, Dec 13, 1:00 PM ET | – | – | 18th31.2 |
| 15 | at WAS | Sun, Dec 20, 1:00 PM ET | – | – | 10th34.1 |
| 16 | vs TB | Sun, Dec 27, 1:00 PM ET | – | – | 22nd29.7 |
| 17 | vs NO | Sun, Jan 3, 1:00 PM ET | – | – | 27th28.0 |
| 18 | at CAR | Sun, Jan 10, 1:00 PM ET | – | – | 17th31.3 |