Fernando Mendoza
QBLas Vegas RaidersAge 22.9Bye 13
Rest of season
QB27
Week 11
The Sharp Model’s call
Flex
13.6
projected FFPC points, week 11
14.3
before matchup, Vegas, injury and weather
QB21
at the position this week
Floor 9.5 · ceiling 19.0
- Opponent
- at DENSun, Nov 22, 4:25 PM ET
- Matchup
- DEN allow 18.4 FFPC points a game to quarterbacks, the 10th fewest in the league.
- The line
- DEN −10 · total 40.5 · LV implied 15.3
Compare with…
Rankings and value
- Rest of season
- 100.5
- projected FFPC points, QB27 at the position
- Next four weeks
- 41.9
- projected FFPC points
- Playoff weeks
- 45.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 52%
- of teams roster him; 177 added him this week
- Season projection
- 244.1
- FFPC points, set before week 1
Moves with
No duo with Fernando Mendoza has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 2 | at LAC | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 3 | at NO | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 4 | vs KC | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 5 | at NE | 2.7 | 0.0 | 2.2 | 1017% | 48 | 0 | 0 | 3 | 0 |
| 6 | vs BUF | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 7 | vs LAR | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 8 | at NYJ | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 9 | at SF | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 10 | vs SEA | 15.4 | 11.5 | 13.9 | 59100% | 143 | 0 | 0 | 22 | 1 |
| Season | 18.1 | 16.1 | 69 | 191 | 0 | 0 | 25 | 1 |
News and takes
- Sports Illustrated
- NDTV Sports
- Yahoo Sports
- Yardbarker
- Yahoo Sports
- NFLTradeRumors.co
- Gridiron Heroics
- The Athletic NFL
- Yahoo Sports
- FantasySP
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Bench | 21.0 | 15.4 | Right |
| 9 | Start/sit | Avoid | 18.3 | 0.0 | Right |
| 9 | Take | Fade | 18.3 | 0.0 | Right |
| 9 | Direction | Arrow down | 18.3 | 0.0 | Right |
| 9 | Direction | Unchanged | 18.3 | 0.0 | No claim |
| 8 | Start/sit | Avoid | 21.4 | 0.0 | Right |
| 8 | Direction | Arrow down | 21.4 | 0.0 | Right |
| 7 | Start/sit | Avoid | 20.4 | 0.0 | Right |
| 7 | Take | Bench | 20.4 | 0.0 | Right |
| 7 | Direction | Arrow down | 20.4 | 0.0 | Right |
| 6 | Start/sit | Avoid | 19.6 | 0.0 | Right |
| 5 | Start/sit | Avoid | 23.6 | 2.7 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 10 | Passing yards | 181.5 | Under 181.5 | ★☆☆☆☆lean | 143 yards | Right · 143 yards |
| 10 | Rushing yards | 15.5 | Under 15.5 | ★★☆☆☆lean | 22 yards | Wrong · 22 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | at DEN | Sun, Nov 22, 4:25 PM ET | DEN −10 | 40.5 | 23rd18.4 |
| 12 | at CLE | Sun, Nov 29, 8:20 PM ET | CLE −4.5 | 40.5 | 19th19.1 |
| 13 | Bye | ||||
| 14 | vs LAC | Sun, Dec 13, 4:05 PM ET | – | – | 28th14.5 |
| 15 | vs DEN | Sun, Dec 20, 4:25 PM ET | – | – | 23rd18.4 |
| 16 | vs TEN | Sun, Dec 27, 4:05 PM ET | – | – | 3rd24.8 |
| 17 | at ARI | Sun, Jan 3, 4:05 PM ET | – | – | 8th23.6 |
| 18 | at KC | Sun, Jan 10, 1:00 PM ET | – | – | 30th12.6 |