Gunnar Helm
TETennessee TitansBye 9
Rest of season
TE27
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
9.2
projected FFPC points, week 3
TE23
at the position this week
Floor 5.1 · ceiling 15.6
- Opponent
- at NYGSun, Sep 27, 1:00 PM ET
- Matchup
- NYG allow 15.2 FFPC points a game to tight ends, the 11th most in the league.
- The line
- NYG −2.5 · total 38.5 · TEN implied 18.0
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $2,900 · 7.5 DK points · 2.59 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 123.4
- projected FFPC points, TE27 at the position
- Next four weeks
- 33.6
- projected FFPC points
- Playoff weeks
- 24.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 198.6
- Sharp rank 192, edge +7
- Season projection
- 158.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 8.8 | – | 6.8 | 3876% | 5 | 4 | 28 | 0 |
| 2 | vs PHI | 4.3 | 6.5 | 3.3 | 4687% | 2 | 2 | 13 | 0 |
| Season | 13.1 | 10.1 | 84 | 7 | 6 | 41 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 11.3 | 4.3 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at NYG | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 11th15.2 |
| 4 | at BAL | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 23rd12.1 |
| 5 | vs HOU | Sun, Oct 11, 1:00 PM ET | – | – | 20th12.8 |
| 6 | at IND | Sun, Oct 18, 1:00 PM ET | – | – | 5th18.9 |
| 7 | vs CLE | Sun, Oct 25, 1:00 PM ET | – | – | 22nd12.3 |
| 8 | at CIN | Sun, Nov 1, 1:00 PM ET | – | – | 2nd21.9 |
| 9 | Bye | ||||
| 10 | vs JAX | Sun, Nov 15, 1:00 PM ET | – | – | 14th13.8 |
| 11 | at DAL | Sun, Nov 22, 1:00 PM ET | – | – | 10th15.9 |
| 12 | at JAX | Sun, Nov 29, 4:05 PM ET | – | – | 14th13.8 |
| 13 | vs WAS | Sun, Dec 6, 1:00 PM ET | – | – | 4th19.9 |
| 14 | at DET | Sun, Dec 13, 1:00 PM ET | – | – | 1st23.5 |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | – | – | 5th18.9 |
| 16 | at LV | Sun, Dec 27, 4:05 PM ET | – | – | 29th11.2 |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | – | – | 25th11.6 |
| 18 | at HOU | Sun, Jan 10, 1:00 PM ET | – | – | 20th12.8 |
